Market revenue in 2022 | USD 13,994.5 million |
Market revenue in 2030 | USD 34,337.9 million |
Growth rate | 11.9% (CAGR from 2022 to 2030) |
Largest segment | Treatment devices |
Fastest growing segment | Treatment devices |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Diagnostic devices, Treatment devices |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to skincare devices market will help companies and investors design strategic landscapes.
Treatment devices was the largest segment with a revenue share of 79.6% in 2022. Horizon Databook has segmented the Global skincare devices market based on diagnostic devices, treatment devices covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global skincare devices market , including forecasts for subscribers. This global databook contains high-level insights into Global skincare devices market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 4,573.9 | 5,080.2 | 4,188.4 | 5,357.6 | 6,017.6 | 6,571.1 | 7,218.1 | 7,978.8 | 8,879.0 | 9,951.3 | 11,237.6 | 12,792.4 | 14,686.8 | 11.8% |
Europe | 2,824.7 | 3,125.3 | 2,566.7 | 3,270.4 | 3,659.0 | 3,979.8 | 4,354.4 | 4,794.2 | 5,313.8 | 5,931.6 | 6,671.3 | 7,563.6 | 8,648.3 | 11.4% |
Asia Pacific | 1,941.4 | 2,204.9 | 1,858.0 | 2,428.0 | 2,784.9 | 3,104.2 | 3,479.4 | 3,923.0 | 4,451.3 | 5,085.1 | 5,851.2 | 6,784.8 | 7,932.1 | 14.0% |
Latin America | 847.3 | 923.2 | 746.4 | 935.9 | 1,030.0 | 1,101.5 | 1,184.4 | 1,281.0 | 1,394.1 | 1,527.1 | 1,684.5 | 1,872.0 | 2,096.9 | 9.3% |
MEA | 421.5 | 457.3 | 368.1 | 459.3 | 503.0 | 535.1 | 572.3 | 615.4 | 665.7 | 724.6 | 793.9 | 876.0 | 973.9 | 8.6% |
Overall | 10,608.8 | 11,791.0 | 9,727.5 | 12,451.3 | 13,994.5 | 15,291.8 | 16,808.6 | 18,592.5 | 20,703.9 | 23,219.7 | 26,238.5 | 29,888.8 | 34,337.9 | 11.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account