Market revenue in 2023 | USD 3,386.0 million |
Market revenue in 2030 | USD 4,257.9 million |
Growth rate | 3.3% (CAGR from 2023 to 2030) |
Largest segment | Street board |
Fastest growing segment | Electric Board |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Street Board, Cruiser Board, Long Board, Electric Board, Others (Classic, Roll Away, Old School) |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to skateboard market will help companies and investors design strategic landscapes.
Street board was the largest segment with a revenue share of 44.33% in 2023. Horizon Databook has segmented the Global skateboard market based on street board, cruiser board, long board, electric board, others (classic, roll away, old school) covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global skateboard market , including forecasts for subscribers. This global databook contains high-level insights into Global skateboard market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,134.4 | 1,174.6 | 1,220.3 | 1,270.9 | 1,328.7 | 1,391.9 | 1,462.3 | 1,539.2 | 1,540.7 | 1,588.5 | 1,636.3 | 1,683.8 | 1,731.2 | 3.2% |
Europe | 671.7 | 697.7 | 727.1 | 759.5 | 796.6 | 837.1 | 882.2 | 931.6 | 935.3 | 967.5 | 999.5 | 1,031.9 | 1,064.1 | 3.5% |
Asia Pacific | 526.6 | 549.7 | 575.7 | 604.1 | 636.6 | 672.3 | 711.7 | 755.0 | 761.5 | 791.1 | 821.2 | 851.5 | 882.1 | 4.0% |
Latin America | 232.1 | 240.5 | 249.9 | 260.4 | 272.3 | 285.4 | 300.1 | 315.8 | 316.3 | 326.2 | 336.3 | 346.1 | 356.2 | 3.2% |
MEA | 173.3 | 177.2 | 181.8 | 186.9 | 192.8 | 199.3 | 206.5 | 214.4 | 211.7 | 215.2 | 218.4 | 221.5 | 224.3 | 1.7% |
Overall | 2,738.1 | 2,839.7 | 2,954.8 | 3,081.8 | 3,227.0 | 3,386.0 | 3,562.8 | 3,756.0 | 3,765.5 | 3,888.5 | 4,011.7 | 4,134.8 | 4,257.9 | 3.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account