Market revenue in 2022 | USD 19,937.7 millions |
Market revenue in 2030 | USD 32,260.5 millions |
Growth rate | 6.2% (CAGR from 2022 to 2030) |
Largest segment | Elastomers |
Fastest growing segment | Elastomers |
Historical data covered | 2019 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD millions |
Market segmentation | Fluids, Gels, Resins, Elastomers |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to silicone market will help companies and investors design strategic landscapes.
Elastomers was the largest segment with a revenue share of 41.76% in 2022. Horizon Databook has segmented the Global silicone market based on fluids, gels, resins, elastomers covering the revenue growth of each sub-segment from 2019 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global silicone market , including forecasts for subscribers. This global databook contains high-level insights into Global silicone market from 2019 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 3,743.3 | 3,415.7 | 4,016.8 | 4,288.1 | 4,566.9 | 4,852.7 | 5,145.0 | 5,443.2 | 5,746.8 | 6,071.9 | 6,376.8 | 6,694.6 | 5.7% |
Europe | 4,516.8 | 4,105.2 | 4,808.6 | 5,113.0 | 5,423.8 | 5,740.5 | 6,062.2 | 6,388.2 | 6,717.8 | 7,068.0 | 7,392.0 | 7,727.5 | 5.3% |
Asia Pacific | 7,548.9 | 6,967.2 | 8,287.1 | 8,948.0 | 9,638.9 | 10,359.4 | 11,109.1 | 11,887.7 | 12,694.4 | 13,380.2 | 14,296.1 | 15,157.1 | 6.8% |
Latin America | 1,031.7 | 948.6 | 1,124.0 | 1,209.0 | 1,297.3 | 1,388.9 | 1,483.6 | 1,581.4 | 1,682.2 | 1,751.8 | 1,871.5 | 1,975.1 | 6.3% |
MEA | 321.3 | 296.9 | 352.8 | 379.7 | 406.7 | 433.6 | 460.2 | 486.3 | 511.5 | 683.4 | 655.7 | 706.2 | 8.1% |
Overall | 17,162.0 | 15,733.6 | 18,589.2 | 19,937.7 | 21,333.5 | 22,775.0 | 24,260.2 | 25,786.8 | 27,352.6 | 28,955.3 | 30,592.0 | 32,260.5 | 6.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account