Market revenue in 2022 | USD 109,761.4 million |
Market revenue in 2030 | USD 256,306.3 million |
Growth rate | 11.2% (CAGR from 2022 to 2030) |
Largest segment | Home |
Fastest growing segment | Resort/Condominium |
Historical data covered | 2017 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Home, Apartments, Resort/Condominium |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to short term vacation rental market will help companies and investors design strategic landscapes.
Home was the largest segment with a revenue share of 41.81% in 2024. Horizon Databook has segmented the Global short term vacation rental market based on home, apartments, resort/condominium covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global short term vacation rental market , including forecasts for subscribers. This global databook contains high-level insights into Global short term vacation rental market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Accommodation Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 35,537.0 | 38,208.1 | 41,128.2 | 30,637.0 | 35,197.6 | 38,661.3 | 42,529.9 | 46,851.9 | 51,676.6 | 57,078.6 | 63,145.3 | 69,930.0 | 77,601.0 | 86,272.7 | 10.8% |
Europe | 30,756.2 | 33,280.9 | 36,056.1 | 27,033.2 | 31,260.0 | 34,561.3 | 38,270.1 | 42,438.0 | 47,119.3 | 52,392.3 | 58,349.9 | 65,054.8 | 72,680.0 | 81,351.6 | 11.5% |
Asia Pacific | 24,981.3 | 27,282.5 | 29,828.5 | 22,566.7 | 26,329.2 | 29,367.9 | 32,804.5 | 36,692.9 | 41,090.3 | 46,076.9 | 51,747.7 | 58,174.1 | 65,528.1 | 73,944.4 | 12.5% |
Latin America | 2,947.6 | 3,133.9 | 3,335.1 | 2,455.4 | 2,787.4 | 3,024.4 | 3,285.6 | 3,573.3 | 3,889.8 | 4,238.8 | 4,625.0 | 5,049.8 | 5,522.7 | 6,048.8 | 9.2% |
MEA | 3,946.4 | 4,214.6 | 4,505.8 | 3,333.2 | 3,802.3 | 4,146.5 | 4,528.0 | 4,950.9 | 5,419.2 | 5,939.4 | 6,518.8 | 7,161.1 | 7,881.4 | 8,688.8 | 9.9% |
Overall | 98,168.4 | 106,120.0 | 114,853.7 | 86,025.4 | 99,376.6 | 109,761.4 | 121,418.1 | 134,506.9 | 149,195.1 | 165,725.9 | 184,386.6 | 205,369.8 | 229,213.3 | 256,306.3 | 11.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account