Market revenue in 2020 | USD 4,056.6 million |
Market revenue in 2028 | USD 6,004.8 million |
Growth rate | 5% (CAGR from 2020 to 2028) |
Largest segment | Electric |
Fastest growing segment | Computerized |
Historical data covered | 2017 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Electric, Computerized, Manual |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to sewing machine market will help companies and investors design strategic landscapes.
Electric was the largest segment with a revenue share of 43.98% in 2020. Horizon Databook has segmented the Global sewing machine market based on electric, computerized, manual covering the revenue growth of each sub-segment from 2017 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global sewing machine market , including forecasts for subscribers. This global databook contains high-level insights into Global sewing machine market from 2017 to 2028, including revenue numbers, major trends, and company profiles.
Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 752.6 | 776.9 | 803.6 | 829.0 | 855.5 | 884.9 | 917.3 | 953.2 | 992.9 | 1,037.1 | 1,086.2 | 1,140.9 | 4.1% |
Europe | 860.1 | 896.7 | 936.7 | 975.8 | 1,017.1 | 1,062.4 | 1,112.2 | 1,167.1 | 1,227.8 | 1,295.1 | 1,369.9 | 1,453.2 | 5.1% |
Asia Pacific | 1,397.7 | 1,469.9 | 1,549.0 | 1,627.9 | 1,711.6 | 1,803.6 | 1,904.8 | 2,016.4 | 2,140.0 | 2,277.1 | 2,429.7 | 2,600.1 | 6.0% |
Latin America | 250.9 | 257.4 | 264.4 | 270.5 | 276.5 | 282.8 | 289.6 | 296.8 | 304.4 | 312.5 | 321.1 | 330.3 | 2.5% |
MEA | 322.6 | 332.4 | 343.3 | 353.6 | 364.3 | 376.2 | 389.4 | 403.9 | 420.1 | 438.1 | 458.1 | 480.4 | 3.9% |
Overall | 3,583.9 | 3,733.2 | 3,896.9 | 4,056.6 | 4,225.0 | 4,409.8 | 4,613.2 | 4,837.4 | 5,085.2 | 5,359.8 | 5,664.9 | 6,004.8 | 5.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account