Market revenue in 2023 | USD 6,913.2 million |
Market revenue in 2030 | USD 28,820.7 million |
Growth rate | 22.6% (CAGR from 2024 to 2030) |
Largest segment | Kits |
Fastest growing segment | Kits |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Kits, Reagents, Accessories |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to sequencing consumables market will help companies and investors design strategic landscapes.
Kits was the largest segment with a revenue share of 80.68% in 2023. Horizon Databook has segmented the Global sequencing consumables market based on kits, reagents, accessories covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global sequencing consumables market , including forecasts for subscribers. This global databook contains high-level insights into Global sequencing consumables market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,377.0 | 1,576.9 | 1,973.2 | 2,419.7 | 2,911.5 | 3,543.1 | 4,322.1 | 5,287.3 | 6,484.2 | 7,965.2 | 9,804.1 | 12,080.6 | 14,950.2 | 22.8% |
Europe | 663.7 | 754.3 | 936.5 | 1,139.1 | 1,359.4 | 1,640.4 | 1,983.7 | 2,405.3 | 2,923.1 | 3,557.6 | 4,337.8 | 5,293.7 | 6,487.0 | 21.7% |
Asia Pacific | 458.3 | 530.6 | 671.3 | 832.0 | 1,012.0 | 1,244.7 | 1,534.6 | 1,897.2 | 2,351.1 | 2,918.5 | 3,629.9 | 4,519.5 | 5,651.5 | 24.1% |
Latin America | 144.5 | 161.7 | 197.6 | 236.6 | 277.8 | 329.8 | 392.3 | 467.8 | 559.0 | 668.9 | 801.7 | 961.5 | 1,157.8 | 19.7% |
MEA | 65.7 | 74.0 | 91.1 | 109.8 | 129.9 | 155.3 | 186.0 | 223.4 | 269.0 | 324.2 | 391.5 | 473.1 | 574.2 | 20.5% |
Overall | 2,709.2 | 3,097.5 | 3,869.7 | 4,737.2 | 5,690.6 | 6,913.2 | 8,418.6 | 10,280.9 | 12,586.3 | 15,434.4 | 18,964.9 | 23,328.5 | 28,820.7 | 22.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account