Market revenue in 2022 | USD 1,001.6 million |
Market revenue in 2030 | USD 1,818.8 million |
Growth rate | 7.7% (CAGR from 2022 to 2030) |
Largest segment | Blood culture media |
Fastest growing segment | Assay Kits & Reagents |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Instruments, Blood Culture Media, Assay Kits & Reagents, Software |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 340.2 | 364.7 | 391.4 | 418.0 | 444.5 | 472.0 | 503.2 | 537.8 | 575.4 | 617.1 | 663.2 | 714.2 | 770.1 | 7.1% |
Europe | 216.5 | 231.2 | 247.2 | 263.0 | 278.6 | 294.7 | 312.9 | 333.0 | 354.9 | 379.1 | 405.6 | 434.9 | 466.9 | 6.7% |
Asia Pacific | 130.4 | 144.9 | 160.9 | 177.7 | 195.4 | 214.3 | 235.7 | 259.9 | 286.7 | 316.8 | 350.6 | 388.6 | 431.1 | 10.4% |
Latin America | 39.3 | 42.4 | 45.8 | 49.2 | 52.7 | 56.3 | 60.4 | 65.0 | 70.0 | 75.6 | 81.8 | 88.6 | 96.2 | 7.8% |
MEA | 22.9 | 24.7 | 26.6 | 28.5 | 30.4 | 32.5 | 34.8 | 37.3 | 40.1 | 43.2 | 46.6 | 50.4 | 54.6 | 7.6% |
Overall | 749.3 | 807.8 | 871.9 | 936.5 | 1,001.6 | 1,069.7 | 1,147.0 | 1,233.0 | 1,327.0 | 1,431.7 | 1,547.8 | 1,676.7 | 1,818.8 | 7.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account