Market revenue in 2024 | USD 18.1 billion |
Market revenue in 2030 | USD 37.0 billion |
Growth rate | 13.2% (CAGR from 2025 to 2030) |
Largest segment | Large enterprises |
Fastest growing segment | SMEs |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD billion |
Market segmentation | SMEs, Large Enterprises |
Key market players worldwide | HubSpot Inc, SEMrush Holdings Inc Ordinary Shares - Class A |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account