Market revenue in 2024 | USD 19,432.9 million |
Market revenue in 2030 | USD 36,584.9 million |
Growth rate | 11.2% (CAGR from 2025 to 2030) |
Largest segment | Topical |
Fastest growing segment | Transdermal |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Topical, Transdermal, Oral |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 3,348.2 | 3,687.8 | 4,051.0 | 4,515.4 | 4,973.0 | 5,511.4 | 6,059.3 | 6,670.6 | 7,353.5 | 8,117.5 | 8,973.4 | 9,933.5 | 11,012.1 | 10.6% |
Europe | 2,591.5 | 2,869.2 | 3,168.3 | 3,550.0 | 3,930.1 | 4,378.4 | 4,838.8 | 5,354.7 | 5,933.8 | 6,584.5 | 7,316.7 | 8,141.9 | 9,073.1 | 11.1% |
Asia Pacific | 3,151.3 | 3,515.3 | 3,910.9 | 4,415.1 | 4,924.7 | 5,527.8 | 6,155.0 | 6,862.7 | 7,662.1 | 8,566.5 | 9,590.9 | 10,752.9 | 12,073.0 | 12.0% |
Latin America | 736.0 | 818.2 | 907.2 | 1,020.7 | 1,134.7 | 1,269.3 | 1,408.6 | 1,565.2 | 1,741.6 | 1,940.6 | 2,165.3 | 2,419.5 | 2,707.3 | 11.6% |
MEA | 539.0 | 594.1 | 652.7 | 727.2 | 800.1 | 885.3 | 971.2 | 1,066.3 | 1,171.5 | 1,288.0 | 1,417.2 | 1,560.5 | 1,719.5 | 10.0% |
Overall | 10,366.0 | 11,484.6 | 12,690.1 | 14,228.4 | 15,762.5 | 17,572.2 | 19,432.9 | 21,519.5 | 23,862.5 | 26,497.1 | 29,463.5 | 32,808.3 | 36,584.9 | 11.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account