Market revenue in 2022 | USD 5,742.6 million |
Market revenue in 2030 | USD 10,525.3 million |
Growth rate | 7.9% (CAGR from 2022 to 2030) |
Largest segment | Testing strips |
Fastest growing segment | Blood Glucose Meter |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Blood Glucose Meter, Testing Strips |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to self monitoring blood glucose devices market will help companies and investors design strategic landscapes.
Testing strips was the largest segment with a revenue share of 58.48% in 2022. Horizon Databook has segmented the Global self monitoring blood glucose devices market based on blood glucose meter, testing strips covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global self monitoring blood glucose devices market , including forecasts for subscribers. This global databook contains high-level insights into Global self monitoring blood glucose devices market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,798.3 | 1,899.7 | 2,181.3 | 2,014.8 | 2,148.3 | 2,295.4 | 2,457.6 | 2,636.5 | 2,834.3 | 3,053.0 | 3,295.4 | 3,567.5 | 3,874.2 | 7.7% |
Europe | 1,530.3 | 1,617.0 | 1,857.2 | 1,715.8 | 1,830.0 | 1,955.8 | 2,094.5 | 2,247.5 | 2,416.7 | 2,603.9 | 2,811.3 | 3,044.3 | 3,306.8 | 7.7% |
Asia Pacific | 941.2 | 1,010.0 | 1,178.0 | 1,104.9 | 1,196.2 | 1,297.5 | 1,410.0 | 1,535.1 | 1,674.5 | 1,830.0 | 2,003.6 | 2,200.0 | 2,422.8 | 9.2% |
Latin America | 298.6 | 311.6 | 353.4 | 322.3 | 339.2 | 357.7 | 377.9 | 399.9 | 424.0 | 450.4 | 479.2 | 511.3 | 547.0 | 6.2% |
MEA | 200.2 | 209.2 | 237.6 | 217.1 | 228.8 | 241.7 | 255.8 | 271.2 | 288.0 | 306.5 | 326.8 | 349.3 | 374.5 | 6.4% |
Overall | 4,768.6 | 5,047.5 | 5,807.4 | 5,374.8 | 5,742.6 | 6,148.1 | 6,595.7 | 7,090.3 | 7,637.6 | 8,243.8 | 8,916.2 | 9,672.3 | 10,525.3 | 7.9% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account