Market revenue in 2023 | USD 84,709.7 million |
Market revenue in 2030 | USD 153,444.3 million |
Growth rate | 8.9% (CAGR from 2023 to 2030) |
Largest segment | Static |
Fastest growing segment | Mobile |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Static, Mobile |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to secure logistics market will help companies and investors design strategic landscapes.
Static was the largest segment with a revenue share of 57.36% in 2023. Horizon Databook has segmented the Global secure logistics market based on static, mobile covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global secure logistics market , including forecasts for subscribers. This global databook contains high-level insights into Global secure logistics market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 4,542.1 | 4,838.9 | 4,866.1 | 5,141.1 | 5,458.6 | 5,808.0 | 6,193.4 | 6,619.3 | 7,091.1 | 7,614.7 | 8,197.4 | 8,847.1 | 9,573.5 | 7.6% |
Europe | 26,886.7 | 28,816.8 | 29,157.5 | 30,999.0 | 33,123.8 | 35,474.1 | 38,079.6 | 40,974.4 | 44,198.2 | 47,797.1 | 51,824.5 | 56,343.3 | 61,426.6 | 8.3% |
North America | 17,267.1 | 18,333.5 | 18,372.9 | 19,342.4 | 20,461.6 | 21,689.5 | 23,039.1 | 24,525.2 | 26,164.9 | 27,977.9 | 29,986.6 | 32,217.0 | 34,699.3 | 6.8% |
MEA | 1,959.0 | 2,120.5 | 2,166.9 | 2,326.7 | 2,511.0 | 2,716.1 | 2,944.9 | 3,200.7 | 3,487.4 | 3,809.5 | 4,172.4 | 4,582.5 | 5,046.9 | 9.3% |
Asia Pacific | 11,589.3 | 13,012.6 | 13,772.1 | 15,293.8 | 17,047.4 | 19,021.9 | 21,250.5 | 23,772.1 | 26,632.4 | 29,885.3 | 33,594.5 | 37,835.5 | 42,698.0 | 12.7% |
Overall | 62,244.3 | 67,122.3 | 68,335.3 | 73,102.9 | 78,602.4 | 84,709.7 | 91,507.5 | 99,091.7 | 107,574.0 | 117,084.4 | 127,775.4 | 139,825.3 | 153,444.3 | 8.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account