Market revenue in 2019 | USD 1,481.4 million |
Market revenue in 2027 | USD 3,360.4 million |
Growth rate | 10.8% (CAGR from 2019 to 2027) |
Largest segment | Strips & chips |
Fastest growing segment | Bars |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Strips & Chips, Flakes, Bars |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to seaweed snacks market will help companies and investors design strategic landscapes.
Strips & chips was the largest segment with a revenue share of 53.97% in 2019. Horizon Databook has segmented the Global seaweed snacks market based on strips & chips, flakes, bars covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global seaweed snacks market , including forecasts for subscribers. This global databook contains high-level insights into Global seaweed snacks market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 269.9 | 299.7 | 333.9 | 372.7 | 420.2 | 456.4 | 505.8 | 562.0 | 626.2 | 698.3 | 781.5 | 877.7 | 11.3% |
Europe | 196.1 | 217.6 | 242.3 | 270.3 | 304.5 | 330.5 | 366.0 | 406.5 | 452.6 | 504.4 | 564.2 | 633.3 | 11.2% |
Asia Pacific | 567.0 | 624.3 | 689.6 | 763.4 | 853.4 | 919.1 | 1,010.0 | 1,112.9 | 1,229.7 | 1,359.8 | 1,509.2 | 1,680.9 | 10.4% |
Latin America | 33.6 | 37.0 | 41.0 | 45.5 | 51.0 | 55.0 | 60.5 | 66.9 | 74.0 | 82.0 | 91.2 | 101.8 | 10.6% |
MEA | 21.7 | 24.0 | 26.6 | 29.5 | 33.1 | 35.8 | 39.4 | 43.6 | 48.3 | 53.6 | 59.7 | 66.7 | 10.7% |
Overall | 1,088.3 | 1,202.6 | 1,333.2 | 1,481.4 | 1,662.1 | 1,796.7 | 1,981.8 | 2,191.8 | 2,430.8 | 2,698.2 | 3,005.8 | 3,360.4 | 10.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account