Market revenue in 2018 | USD 16,777.8 million |
Market revenue in 2025 | USD 24,602.1 million |
Growth rate | 5.6% (CAGR from 2018 to 2025) |
Largest segment | Polyester |
Fastest growing segment | Polyester |
Historical data covered | 2015 - 2017 |
Base year for estimation | 2018 |
Forecast period covered | 2019 - 2025 |
Quantitative units | Revenue in USD million |
Market segmentation | Canvas, Polyester, Nylon, Leather |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to school bags market will help companies and investors design strategic landscapes.
Polyester was the largest segment with a revenue share of 36.09% in 2018. Horizon Databook has segmented the Global school bags market based on canvas, polyester, nylon, leather covering the revenue growth of each sub-segment from 2015 to 2025.
Horizon Databook provides a detailed overview of global-level data and insights on the Global school bags market, including forecasts for subscribers. This global databook contains high-level insights into Global school bags market from 2015 to 2025, including revenue numbers, major trends, and company profiles.
Fabric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,227.2 | 1,322.5 | 1,416.8 | 1,510.0 | 1,602.2 | 1,693.3 | 1,783.3 | 1,872.3 | 1,960.3 | 2,047.2 | 2,133.0 | 5.1% |
Europe | 2,532.1 | 2,744.7 | 2,957.7 | 3,171.0 | 3,384.6 | 3,598.4 | 3,812.5 | 4,027.0 | 4,241.7 | 4,456.7 | 4,671.9 | 5.7% |
Asia Pacific | 7,165.8 | 7,807.1 | 8,455.3 | 9,110.3 | 9,772.2 | 10,441.0 | 11,116.7 | 11,799.2 | 12,488.6 | 13,184.8 | 13,887.9 | 6.2% |
Latin America | 951.0 | 1,021.3 | 1,090.2 | 1,157.7 | 1,223.8 | 1,288.6 | 1,352.0 | 1,414.0 | 1,474.6 | 1,533.9 | 1,591.8 | 4.7% |
MEA | 1,548.4 | 1,646.6 | 1,740.1 | 1,828.8 | 1,912.8 | 1,992.1 | 2,066.6 | 2,136.4 | 2,201.5 | 2,261.9 | 2,317.5 | 3.4% |
Overall | 13,424.5 | 14,542.3 | 15,660.0 | 16,777.8 | 17,895.6 | 19,013.3 | 20,131.1 | 21,248.9 | 22,366.6 | 23,484.4 | 24,602.1 | 5.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account