Market revenue in 2024 | USD 818.9 million |
Market revenue in 2030 | USD 1,100.2 million |
Growth rate | 4.7% (CAGR from 2025 to 2030) |
Largest segment | Submandibular/sublingual gland collection |
Fastest growing segment | Submandibular/Sublingual Gland Collection |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Parotid Gland Collection, Submandibular/Sublingual Gland Collection |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to saliva collection and diagnostics market will help companies and investors design strategic landscapes.
Submandibular/sublingual gland collection was the largest segment with a revenue share of 52.79% in 2024. Horizon Databook has segmented the Global saliva collection and diagnostics market based on parotid gland collection, submandibular/sublingual gland collection covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global saliva collection and diagnostics market , including forecasts for subscribers. This global databook contains high-level insights into Global saliva collection and diagnostics market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Site of Collection | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 114.3 | 119.8 | 155.9 | 390.3 | 351.8 | 369.9 | 399.0 | 427.1 | 454.1 | 478.5 | 501.5 | 522.4 | 540.7 | 4.8% |
Europe | 58.0 | 60.5 | 78.5 | 195.6 | 175.6 | 183.9 | 197.4 | 210.5 | 222.8 | 233.7 | 243.8 | 252.7 | 260.4 | 4.4% |
Asia Pacific | 35.5 | 37.4 | 48.8 | 122.8 | 111.2 | 117.5 | 127.3 | 137.0 | 146.3 | 154.9 | 163.2 | 170.8 | 177.7 | 5.4% |
Latin America | 16.6 | 17.2 | 22.2 | 55.3 | 49.4 | 51.6 | 55.1 | 58.6 | 61.7 | 64.5 | 67.0 | 69.2 | 71.0 | 3.9% |
MEA | 12.3 | 12.8 | 16.4 | 40.7 | 36.2 | 37.7 | 40.1 | 42.5 | 44.6 | 46.4 | 48.0 | 49.4 | 50.5 | 3.5% |
Overall | 236.6 | 247.6 | 321.9 | 804.7 | 724.2 | 760.5 | 819.0 | 875.5 | 929.5 | 978.0 | 1,023.6 | 1,064.5 | 1,100.2 | 4.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account