Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to safari tourism market will help companies and investors design strategic landscapes.
Horizon Databook provides a detailed overview of global-level data and insights on the Global safari tourism market , including forecasts for subscribers. This global databook contains high-level insights into Global safari tourism market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 6,254.7 | 6,491.9 | 2,863.4 | 2,936.4 | 3,021.0 | 3,119.3 | 3,233.5 | 3,366.6 | 3,522.2 | 3,704.7 | 3,919.7 | 4,174.2 | 4,477.0 | 5.3% |
Europe | 12,924.1 | 13,452.9 | 5,950.8 | 6,120.1 | 6,314.7 | 6,539.0 | 6,798.0 | 7,098.3 | 7,447.9 | 7,856.4 | 8,336.3 | 8,903.1 | 9,576.8 | 5.6% |
Asia Pacific | 10,532.6 | 11,035.8 | 4,913.7 | 5,086.9 | 5,283.2 | 5,506.9 | 5,762.8 | 6,057.0 | 6,397.1 | 6,792.5 | 7,254.9 | 7,799.3 | 8,444.6 | 6.3% |
Latin America | 3,356.7 | 3,476.5 | 1,529.8 | 1,564.8 | 1,605.6 | 1,653.0 | 1,708.2 | 1,772.6 | 1,847.9 | 1,936.4 | 2,040.6 | 2,163.9 | 2,310.6 | 4.9% |
MEA | 34,667.3 | 36,196.4 | 16,060.4 | 16,568.1 | 17,147.5 | 17,810.9 | 18,573.4 | 19,453.5 | 20,474.1 | 21,663.5 | 23,057.4 | 24,700.8 | 26,651.3 | 5.9% |
Overall | 67,735.4 | 70,653.4 | 31,318.0 | 32,276.3 | 33,372.0 | 34,628.9 | 36,075.8 | 37,748.0 | 39,689.2 | 41,953.5 | 44,608.9 | 47,741.2 | 51,460.3 | 5.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account