Market revenue in 2023 | USD 1,112.4 million |
Market revenue in 2030 | USD 2,441.8 million |
Growth rate | 11.9% (CAGR from 2023 to 2030) |
Largest segment | Upper wear |
Fastest growing segment | Upper Wear |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Upper Wear, Bottom Wear, Socks |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to rugby apparel market will help companies and investors design strategic landscapes.
Upper wear was the largest segment with a revenue share of 52.74% in 2023. Horizon Databook has segmented the Global rugby apparel market based on upper wear, bottom wear, socks covering the revenue growth of each sub-segment from 2018 to 2030.
Rugby has witnessed a growth in its fan base globally. Rugby enthusiasts are increasingly interested in watching matches but also in expressing their support for their favorite teams and players. This has led to a rise in the demand for team jerseys, fan merchandise, and other rugby-themed apparel.
The professionalization of rugby, especially with the establishment of professional leagues and tournaments, has elevated the profile of the sport. Professional players, teams, and leagues often have official apparel, jerseys, and uniforms, driving the demand for authentic and high-quality rugby clothing.
Horizon Databook provides a detailed overview of global-level data and insights on the Global rugby apparel market , including forecasts for subscribers. This global databook contains high-level insights into Global rugby apparel market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 156.1 | 172.3 | 154.4 | 168.7 | 184.9 | 203.3 | 224.4 | 248.6 | 276.4 | 308.5 | 345.8 | 389.0 | 439.8 | 11.7% |
Europe | 350.1 | 389.1 | 350.9 | 385.8 | 425.6 | 471.2 | 523.3 | 583.4 | 652.9 | 733.4 | 827.2 | 937.0 | 1,065.8 | 12.4% |
Asia Pacific | 171.7 | 190.1 | 170.8 | 187.0 | 205.5 | 226.5 | 250.6 | 278.3 | 310.2 | 347.0 | 389.9 | 439.9 | 498.3 | 11.9% |
Latin America | 106.5 | 116.9 | 104.0 | 112.7 | 122.7 | 133.9 | 146.8 | 161.5 | 178.1 | 197.6 | 219.8 | 245.4 | 275.4 | 10.9% |
MEA | 60.1 | 66.3 | 59.3 | 64.6 | 70.7 | 77.5 | 85.2 | 94.0 | 104.1 | 115.7 | 129.0 | 144.5 | 162.5 | 11.2% |
Overall | 844.5 | 934.7 | 839.4 | 918.8 | 1,009.4 | 1,112.4 | 1,230.3 | 1,365.8 | 1,521.7 | 1,702.2 | 1,911.7 | 2,155.8 | 2,441.8 | 11.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account