Market revenue in 2023 | USD 64,100.7 million |
Market revenue in 2030 | USD 96,581.1 million |
Growth rate | 6% (CAGR from 2023 to 2030) |
Largest segment | Wagons |
Fastest growing segment | Rapid Transit vehicle |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Locomotive, Rapid Transit vehicle, Wagons |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to rolling stock market will help companies and investors design strategic landscapes.
Wagons was the largest segment with a revenue share of 34.1% in 2023. Horizon Databook has segmented the Global rolling stock market based on locomotive, rapid transit vehicle, wagons covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global rolling stock market , including forecasts for subscribers. This global databook contains high-level insights into Global rolling stock market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 8,251.3 | 8,392.3 | 8,413.8 | 8,492.3 | 8,667.2 | 8,877.3 | 9,130.4 | 9,432.8 | 9,775.9 | 10,168.1 | 10,615.5 | 11,125.0 | 11,705.3 | 4.0% |
Europe | 12,348.5 | 12,689.6 | 12,672.5 | 12,785.4 | 13,142.4 | 13,604.7 | 14,169.8 | 14,834.0 | 15,581.0 | 16,432.9 | 17,404.3 | 18,512.6 | 19,778.6 | 5.5% |
Asia Pacific | 24,390.4 | 25,263.1 | 25,158.9 | 25,375.1 | 26,437.0 | 27,653.0 | 29,047.2 | 30,670.3 | 32,498.5 | 34,588.8 | 36,983.6 | 39,734.4 | 42,903.1 | 6.5% |
Latin America | 4,900.1 | 5,101.9 | 5,153.8 | 5,280.1 | 5,522.9 | 5,797.5 | 6,107.7 | 6,460.5 | 6,850.5 | 7,288.3 | 7,780.6 | 8,335.5 | 8,962.6 | 6.4% |
MEA | 6,826.6 | 7,150.9 | 7,190.6 | 7,347.0 | 7,732.7 | 8,168.3 | 8,660.4 | 9,220.7 | 9,841.7 | 10,540.7 | 11,329.0 | 12,220.5 | 13,231.5 | 7.1% |
Overall | 56,716.9 | 58,597.8 | 58,589.6 | 59,280.0 | 61,502.1 | 64,100.7 | 67,115.5 | 70,618.3 | 74,547.5 | 79,018.7 | 84,113.1 | 89,928.1 | 96,581.1 | 6.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account