Market revenue in 2021 | USD 4,479.8 million |
Market revenue in 2030 | USD 29,824.5 million |
Growth rate | 23.4% (CAGR from 2021 to 2030) |
Largest segment | Floor vacuum cleaner |
Fastest growing segment | Floor Vacuum Cleaner |
Historical data covered | 2017 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Floor Vacuum Cleaner, Pool Vacuum Cleaner |
Floor vacuum cleaner was the largest segment with a revenue share of 60.65% in 2021. Horizon Databook has segmented the Global robotic vacuum cleaner market based on floor vacuum cleaner, pool vacuum cleaner covering the revenue growth of each sub-segment from 2017 to 2030.
The usage and adoption of robotic vacuum cleaners in various premises to disinfect the premises, and to reduce the exposure of humans to this contagious virus. The surge of COVID-19 imposed various restrictions and guidelines. Robotic vacuum cleaners ensure the efficient cleaning of any work or living space in a hassle-free and automated way.
The spread of COVID-19 changed the preference of consumers and created new opportunities for the market. Initially, the production of robotic vacuum cleaners decreased. Emerging markets and increasing demand for overseas robotic vacuum cleaners further drive their sales through online and offline channels. Social media networks such as Twitter and Facebook also influence consumer purchasing decisions by offering product reviews and various forums to address purchase issues.
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 26.4 | 40.0 | 44.0 | 59.8 | 77.7 | 98.6 | 123.0 | 151.2 | 183.1 | 218.0 | 255.1 | 292.9 | 329.2 | 360.9 | 18.6% |
Europe | 432.1 | 613.0 | 638.8 | 832.3 | 1,047.1 | 1,297.9 | 1,599.8 | 1,961.1 | 2,391.0 | 2,899.8 | 3,498.7 | 4,200.2 | 5,017.4 | 5,964.9 | 21.3% |
North America | 557.0 | 801.1 | 846.2 | 1,117.7 | 1,425.4 | 1,791.2 | 2,238.0 | 2,781.1 | 3,437.2 | 4,225.9 | 5,168.7 | 6,290.2 | 7,617.3 | 9,180.0 | 23.0% |
MEA | 43.3 | 60.8 | 62.7 | 81.0 | 100.8 | 123.8 | 151.0 | 183.3 | 221.1 | 265.6 | 317.3 | 377.1 | 446.0 | 524.9 | 20.1% |
Asia Pacific | 666.2 | 975.1 | 1,048.2 | 1,409.1 | 1,828.8 | 2,338.8 | 2,974.1 | 3,761.1 | 4,730.8 | 5,919.3 | 7,368.1 | 9,125.6 | 11,246.6 | 13,793.8 | 25.1% |
Overall | 1,725.0 | 2,490.0 | 2,639.9 | 3,499.9 | 4,479.8 | 5,650.3 | 7,085.9 | 8,837.8 | 10,963.2 | 13,528.6 | 16,607.9 | 20,286.0 | 24,656.5 | 29,824.5 | 23.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account