Market revenue in 2022 | USD 8,921.1 million |
Market revenue in 2030 | USD 12,608.7 million |
Growth rate | 4.4% (CAGR from 2022 to 2030) |
Largest segment | Supermarkets & hypermarkets |
Fastest growing segment | Online |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Speciality Stores, Convenience Stores, Supermarkets & Hypermarkets, Online |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to reusable water bottle market will help companies and investors design strategic landscapes.
Supermarkets & hypermarkets was the largest segment with a revenue share of 38.44% in 2022. Horizon Databook has segmented the Global reusable water bottle market based on speciality stores, convenience stores, supermarkets & hypermarkets, online covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global reusable water bottle market , including forecasts for subscribers. This global databook contains high-level insights into Global reusable water bottle market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Distribution Chann... | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,173.7 | 2,253.6 | 2,300.7 | 2,375.2 | 2,454.6 | 2,557.8 | 2,668.0 | 2,785.5 | 2,910.6 | 3,046.7 | 3,190.1 | 3,341.5 | 3,502.7 | 4.6% |
Europe | 1,635.7 | 1,690.5 | 1,720.5 | 1,770.6 | 1,824.1 | 1,894.8 | 1,970.2 | 2,050.5 | 2,135.9 | 2,228.7 | 2,326.2 | 2,428.9 | 2,538.1 | 4.3% |
Asia Pacific | 3,078.0 | 3,203.9 | 3,284.0 | 3,403.7 | 3,531.5 | 3,694.3 | 3,868.6 | 4,054.5 | 4,253.0 | 4,468.8 | 4,696.9 | 4,938.3 | 5,196.0 | 5.0% |
Latin America | 548.0 | 560.5 | 564.4 | 574.7 | 585.7 | 601.7 | 618.7 | 636.7 | 655.6 | 676.2 | 697.4 | 719.5 | 742.7 | 3.1% |
MEA | 503.2 | 511.8 | 512.5 | 518.7 | 525.4 | 536.3 | 547.9 | 560.0 | 572.6 | 586.3 | 600.3 | 614.5 | 629.2 | 2.3% |
Overall | 7,938.4 | 8,220.2 | 8,382.1 | 8,642.8 | 8,921.1 | 9,284.8 | 9,673.5 | 10,087.3 | 10,527.7 | 11,006.7 | 11,510.8 | 12,042.6 | 12,608.7 | 4.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account