Market revenue in 2023 | USD 61,326.4 million |
Market revenue in 2030 | USD 129,398.6 million |
Growth rate | 11.3% (CAGR from 2023 to 2030) |
Largest segment | Beverage vending machines |
Fastest growing segment | Beauty & Personal Care Vending Machines |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Food Vending Machines, Beverage Vending Machines, Games/Amusement Vending Machines, Tobacco Vending Machine, Candy & Confectionery Vending Machines, Beauty & Personal Care Vending Machines, Ticket Vending Machine |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to retail vending machine market will help companies and investors design strategic landscapes.
Beverage vending machines was the largest segment with a revenue share of 43.15% in 2023. Horizon Databook has segmented the Global retail vending machine market based on food vending machines, beverage vending machines, games/amusement vending machines, tobacco vending machine, candy & confectionery vending machines, beauty & personal care vending machines, ticket vending machine covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global retail vending machine market , including forecasts for subscribers. This global databook contains high-level insights into Global retail vending machine market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 15,798.7 | 16,804.8 | 14,978.9 | 16,090.5 | 17,377.2 | 18,856.5 | 20,585.3 | 22,609.7 | 24,934.0 | 27,663.2 | 30,806.4 | 34,453.3 | 38,665.1 | 10.8% |
Europe | 12,301.4 | 13,173.3 | 11,821.5 | 12,784.9 | 13,900.9 | 15,186.8 | 16,692.0 | 18,458.4 | 20,494.9 | 22,893.5 | 25,669.1 | 28,904.6 | 32,660.6 | 11.6% |
Asia Pacific | 14,711.8 | 15,894.5 | 14,388.4 | 15,695.1 | 17,210.5 | 18,960.3 | 21,011.9 | 23,425.1 | 26,219.0 | 29,520.2 | 33,358.7 | 37,854.0 | 43,099.6 | 12.5% |
Latin America | 5,036.7 | 5,271.1 | 4,620.9 | 4,879.8 | 5,178.6 | 5,519.4 | 5,915.3 | 6,375.2 | 6,895.1 | 7,498.2 | 8,180.0 | 8,956.5 | 9,834.3 | 8.6% |
MEA | 2,518.4 | 2,643.2 | 2,324.2 | 2,462.1 | 2,621.5 | 2,803.5 | 3,015.3 | 3,261.7 | 3,541.3 | 3,866.7 | 4,236.1 | 4,658.7 | 5,139.0 | 9.0% |
Overall | 50,366.9 | 53,786.9 | 48,133.9 | 51,912.4 | 56,288.6 | 61,326.4 | 67,219.9 | 74,130.1 | 82,084.2 | 91,441.8 | 102,250.3 | 114,827.1 | 129,398.6 | 11.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account