Market revenue in 2023 | USD 977.8 million |
Market revenue in 2030 | USD 2,685.8 million |
Growth rate | 15.5% (CAGR from 2023 to 2030) |
Largest segment | Cytokines & growth factors |
Fastest growing segment | Cytokines & Growth Factors |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Cytokines & Growth Factors, Antibodies, Immune checkpoint proteins, Virus Antigens, Enzymes, Recombinant Regulatory Protein, Hormones |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to research-grade proteins market will help companies and investors design strategic landscapes.
Cytokines & growth factors was the largest segment with a revenue share of 23.43% in 2023. Horizon Databook has segmented the Global research-grade proteins market based on cytokines & growth factors, antibodies, immune checkpoint proteins, virus antigens, enzymes, recombinant regulatory protein, hormones covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global research-grade proteins market , including forecasts for subscribers. This global databook contains high-level insights into Global research-grade proteins market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 157.7 | 168.2 | 255.5 | 328.5 | 379.1 | 437.0 | 502.9 | 577.9 | 662.3 | 757.8 | 864.0 | 983.5 | 1,116.0 | 14.3% |
Europe | 96.0 | 102.5 | 155.9 | 201.0 | 232.7 | 269.3 | 311.2 | 359.3 | 414.0 | 476.0 | 546.0 | 624.5 | 713.0 | 14.9% |
Asia Pacific | 74.4 | 78.8 | 119.7 | 154.3 | 179.2 | 208.8 | 244.1 | 286.3 | 337.7 | 399.9 | 476.7 | 570.2 | 684.5 | 18.5% |
Latin America | 14.4 | 15.5 | 23.6 | 30.6 | 35.6 | 41.3 | 47.9 | 55.6 | 64.4 | 74.5 | 86.1 | 99.4 | 114.6 | 15.7% |
MEA | 7.6 | 8.1 | 12.3 | 15.9 | 18.5 | 21.4 | 24.7 | 28.6 | 33.0 | 38.0 | 43.8 | 50.3 | 57.8 | 15.3% |
Overall | 349.9 | 373.0 | 567.1 | 730.3 | 845.1 | 977.8 | 1,130.9 | 1,307.6 | 1,511.3 | 1,746.2 | 2,016.6 | 2,327.9 | 2,685.8 | 15.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account