Market revenue in 2023 | USD 1,045.2 million |
Market revenue in 2030 | USD 2,900.2 million |
Growth rate | 15.7% (CAGR from 2023 to 2030) |
Largest segment | Solution |
Fastest growing segment | Services |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Solution, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to regenerative agriculture market will help companies and investors design strategic landscapes.
Solution was the largest segment with a revenue share of 63.42% in 2023. Horizon Databook has segmented the Global regenerative agriculture market based on solution, services covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global regenerative agriculture market , including forecasts for subscribers. This global databook contains high-level insights into Global regenerative agriculture market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Component | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 192.4 | 213.9 | 238.4 | 266.4 | 298.5 | 335.5 | 378.4 | 428.5 | 488.2 | 559.5 | 645.2 | 748.8 | 874.1 | 1,026.5 | 15.3% |
Europe | 138.5 | 155.3 | 174.6 | 196.7 | 222.2 | 251.9 | 286.5 | 327.2 | 375.9 | 434.4 | 505.2 | 591.2 | 696.0 | 824.3 | 16.3% |
Asia Pacific | 104.9 | 117.3 | 131.6 | 148.0 | 166.9 | 188.8 | 214.3 | 244.2 | 280.1 | 323.0 | 374.9 | 437.8 | 514.4 | 608.0 | 16.1% |
Latin America | 55.8 | 62.1 | 69.3 | 77.5 | 86.9 | 97.8 | 110.5 | 125.2 | 142.9 | 163.9 | 189.2 | 219.8 | 256.9 | 302.0 | 15.5% |
MEA | 29.8 | 32.9 | 36.4 | 40.3 | 44.8 | 49.9 | 55.7 | 62.4 | 70.4 | 79.8 | 91.0 | 104.3 | 120.3 | 139.4 | 14.0% |
Overall | 521.4 | 581.6 | 650.3 | 728.9 | 819.3 | 924.0 | 1,045.2 | 1,187.6 | 1,357.5 | 1,560.5 | 1,805.4 | 2,101.9 | 2,461.6 | 2,900.2 | 15.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account