Market revenue in 2023 | USD 98,155.9 million |
Market revenue in 2030 | USD 308,313.4 million |
Growth rate | 17.8% (CAGR from 2023 to 2030) |
Largest segment | Public |
Fastest growing segment | Public |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Private & Semi-Private, Public |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to refrigerated warehousing market will help companies and investors design strategic landscapes.
Public was the largest segment with a revenue share of 64.66% in 2023. Horizon Databook has segmented the Global refrigerated warehousing market based on private & semi-private, public covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global refrigerated warehousing market, including forecasts for subscribers. This global databook contains high-level insights into Global refrigerated warehousing market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 17,603.8 | 19,697.2 | 22,152.9 | 23,830.0 | 26,868.6 | 30,582.8 | 34,902.9 | 40,011.9 | 46,083.2 | 53,334.7 | 62,041.4 | 72,549.6 | 85,300.6 | 100,859.1 | 16.4% |
Europe | 12,451.5 | 13,970.0 | 15,755.0 | 16,995.5 | 19,249.3 | 21,938.6 | 25,112.7 | 28,876.9 | 33,362.8 | 38,736.4 | 45,207.4 | 53,041.3 | 62,577.2 | 74,250.3 | 16.8% |
Asia Pacific | 7,387.9 | 8,581.4 | 10,013.4 | 11,170.0 | 13,075.5 | 15,394.4 | 18,194.9 | 21,593.2 | 25,736.9 | 30,815.3 | 37,072.2 | 44,821.9 | 54,473.4 | 66,561.3 | 20.4% |
Latin America | 4,211.5 | 4,781.3 | 5,456.8 | 5,957.2 | 6,828.9 | 7,877.8 | 9,128.0 | 10,625.5 | 12,428.4 | 14,610.2 | 17,265.0 | 20,512.8 | 24,508.4 | 29,452.5 | 18.2% |
MEA | 4,698.7 | 5,390.7 | 6,215.9 | 6,855.1 | 7,978.4 | 9,246.1 | 10,817.4 | 12,712.2 | 15,008.7 | 17,806.5 | 21,233.6 | 25,454.0 | 30,680.5 | 37,190.3 | 19.3% |
Overall | 46,353.4 | 52,420.5 | 59,594.0 | 64,807.8 | 74,000.6 | 85,039.7 | 98,155.9 | 113,819.7 | 132,620.0 | 155,303.1 | 182,819.4 | 216,379.6 | 257,540.0 | 308,313.4 | 17.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account