Market revenue in 2022 | USD 214,411.4 million |
Market revenue in 2030 | USD 411,904.6 million |
Growth rate | 8.5% (CAGR from 2022 to 2030) |
Largest segment | Whole milk |
Fastest growing segment | Anhydrous milk fat |
Historical data covered | 2017 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Skimmed milk, Whole milk, Anhydrous milk fat, Unsalted frozen butter |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to reconstituted milk market will help companies and investors design strategic landscapes.
Whole milk was the largest segment with a revenue share of 49.07% in 2022. Horizon Databook has segmented the Global reconstituted milk market based on skimmed milk, whole milk, anhydrous milk fat, unsalted frozen butter covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global reconstituted milk market , including forecasts for subscribers. This global databook contains high-level insights into Global reconstituted milk market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Source | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 16,622.5 | 17,510.6 | 18,420.6 | 19,352.4 | 20,306.1 | 21,281.5 | 22,478.0 | 23,925.9 | 25,663.3 | 27,737.4 | 30,207.1 | 33,145.0 | 36,641.2 | 40,807.9 | 8.5% |
Europe | 36,132.0 | 37,942.6 | 39,788.2 | 41,668.2 | 43,582.3 | 45,529.8 | 47,935.3 | 50,858.7 | 54,375.5 | 58,579.6 | 63,587.6 | 69,543.9 | 76,627.5 | 85,060.2 | 8.1% |
Asia Pacific | 75,689.3 | 79,707.7 | 83,822.9 | 88,034.7 | 92,343.1 | 96,747.7 | 102,154.0 | 108,699.1 | 116,554.6 | 125,934.1 | 137,102.4 | 150,387.9 | 166,197.4 | 185,036.7 | 8.4% |
Latin America | 22,956.0 | 24,241.2 | 25,562.8 | 26,920.8 | 28,315.6 | 29,747.2 | 31,495.2 | 33,604.3 | 36,130.8 | 39,144.3 | 42,731.2 | 46,998.8 | 52,079.8 | 58,139.7 | 8.7% |
MEA | 15,878.2 | 16,854.2 | 17,864.5 | 18,909.4 | 19,989.5 | 21,105.2 | 22,456.1 | 24,077.6 | 26,013.7 | 28,319.3 | 31,061.9 | 34,325.7 | 38,215.1 | 42,860.1 | 9.3% |
Overall | 167,278.0 | 176,256.4 | 185,459.0 | 194,885.6 | 204,536.5 | 214,411.4 | 226,518.5 | 241,165.6 | 258,737.8 | 279,714.6 | 304,690.2 | 334,401.2 | 369,761.1 | 411,904.6 | 8.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account