Market revenue in 2022 | USD 3,864.7 million |
Market revenue in 2030 | USD 5,935.5 million |
Growth rate | 5.5% (CAGR from 2022 to 2030) |
Largest segment | Jackets |
Fastest growing segment | Jackets |
Historical data covered | 2017 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Jackets, Pants, Suits |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to rainwear market will help companies and investors design strategic landscapes.
Jackets was the largest segment with a revenue share of 52.86% in 2022. Horizon Databook has segmented the Global rainwear market based on jackets, pants, suits covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global rainwear market , including forecasts for subscribers. This global databook contains high-level insights into Global rainwear market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 780.6 | 807.4 | 837.1 | 809.4 | 849.2 | 889.7 | 933.4 | 980.7 | 1,031.8 | 1,088.4 | 1,150.8 | 1,219.8 | 1,296.1 | 1,380.6 | 5.7% |
Europe | 949.2 | 979.5 | 1,013.1 | 977.2 | 1,022.8 | 1,069.0 | 1,118.9 | 1,172.7 | 1,231.0 | 1,295.3 | 1,366.3 | 1,444.8 | 1,531.6 | 1,627.5 | 5.4% |
Asia Pacific | 1,323.2 | 1,371.2 | 1,424.2 | 1,379.4 | 1,449.8 | 1,521.5 | 1,599.1 | 1,683.1 | 1,773.9 | 1,874.3 | 1,985.2 | 2,107.8 | 2,243.5 | 2,393.8 | 5.8% |
Latin America | 214.3 | 219.7 | 225.6 | 216.1 | 224.6 | 233.0 | 242.2 | 252.0 | 262.5 | 274.2 | 287.1 | 301.3 | 316.9 | 334.2 | 4.6% |
MEA | 145.7 | 148.1 | 150.8 | 143.1 | 147.4 | 151.5 | 155.9 | 160.6 | 165.7 | 171.2 | 177.3 | 184.0 | 191.4 | 199.4 | 3.5% |
Overall | 3,413.0 | 3,525.9 | 3,650.8 | 3,525.3 | 3,693.7 | 3,864.7 | 4,049.4 | 4,249.1 | 4,464.9 | 4,703.3 | 4,966.7 | 5,257.8 | 5,579.5 | 5,935.5 | 5.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account