Market revenue in 2023 | USD 37,255.2 million |
Market revenue in 2030 | USD 89,729.7 million |
Growth rate | 13.4% (CAGR from 2023 to 2030) |
Largest segment | Filters |
Fastest growing segment | RF Amplifiers |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Filters, Duplexers, RF Amplifiers, RF Switches, Modulators and Demodulators, Mixers and Synthesizers |
Filters was the largest segment with a revenue share of 23.17% in 2023. Horizon Databook has segmented the Global radio frequency components market based on filters, duplexers, rf amplifiers, rf switches, modulators and demodulators, mixers and synthesizers covering the revenue growth of each sub-segment from 2017 to 2030.
The major factors driving the growth of the radio frequency components market are rapid advances in technology and wireless communication along with an increasing adoption of consumer electronic devices such as set-top boxes, smartphones, and smart television, among others.
Further, the increasing popularity and adoption of the internet, owing to its advantages including unlimited communication, abundant information and resources, easy sharing, and online services has resulted in increased demand for consumer electronic devices, which has subsequently led to the proliferation of the wireless communication network worldwide.
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Product | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 6,507.5 | 7,159.2 | 7,890.1 | 7,709.7 | 8,298.1 | 9,162.7 | 10,217.3 | 11,408.6 | 12,761.4 | 14,306.3 | 16,087.8 | 18,139.2 | 20,506.0 | 23,263.2 | 12.5% |
Europe | 4,891.9 | 5,430.4 | 6,039.4 | 5,954.6 | 6,467.3 | 7,206.0 | 8,108.4 | 9,135.9 | 10,312.0 | 11,665.0 | 13,236.7 | 15,059.9 | 17,179.5 | 19,666.0 | 13.5% |
Asia Pacific | 7,811.2 | 8,758.0 | 9,836.9 | 9,796.0 | 10,745.7 | 12,092.7 | 13,742.8 | 15,639.0 | 17,828.7 | 20,369.8 | 23,345.3 | 26,825.9 | 30,907.2 | 35,734.2 | 14.6% |
Latin America | 1,832.3 | 2,005.6 | 2,199.1 | 2,138.0 | 2,289.7 | 2,515.6 | 2,790.8 | 3,100.5 | 3,450.8 | 3,849.1 | 4,306.5 | 4,831.2 | 5,434.0 | 6,133.6 | 11.9% |
MEA | 1,569.0 | 1,723.6 | 1,894.3 | 1,843.5 | 1,973.9 | 2,165.5 | 2,395.9 | 2,650.3 | 2,932.4 | 3,246.8 | 3,599.9 | 3,994.5 | 4,435.7 | 4,932.7 | 10.9% |
Overall | 22,611.9 | 25,076.8 | 27,859.8 | 27,441.8 | 29,774.7 | 33,142.5 | 37,255.2 | 41,934.3 | 47,285.3 | 53,437.0 | 60,576.2 | 68,850.7 | 78,462.4 | 89,729.7 | 13.4% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account