Market revenue in 2022 | USD 20,301.2 million |
Market revenue in 2030 | USD 28,363.5 million |
Growth rate | 4.3% (CAGR from 2022 to 2030) |
Largest segment | Oligomers |
Fastest growing segment | Monomers |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Oligomers, Monomers, Photo initiators, Additives |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to radiation cured coatings market will help companies and investors design strategic landscapes.
Oligomers was the largest segment with a revenue share of 41.27% in 2022. Horizon Databook has segmented the Global radiation cured coatings market based on oligomers, monomers, photo initiators, additives covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global radiation cured coatings market , including forecasts for subscribers. This global databook contains high-level insights into Global radiation cured coatings market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Raw Material | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 3,565.4 | 3,730.7 | 3,612.8 | 3,747.2 | 3,862.5 | 3,999.6 | 4,149.7 | 4,313.6 | 4,492.5 | 4,687.8 | 4,900.9 | 5,133.5 | 5,387.4 | 4.3% |
Europe | 6,179.9 | 6,473.2 | 6,275.3 | 6,515.7 | 6,723.2 | 6,969.4 | 7,238.5 | 7,532.4 | 7,853.2 | 8,203.3 | 8,585.3 | 9,002.3 | 9,457.5 | 4.4% |
Asia Pacific | 3,934.0 | 4,132.5 | 4,017.5 | 4,183.1 | 4,328.5 | 4,499.6 | 4,686.3 | 4,890.1 | 5,112.4 | 5,355.0 | 5,619.7 | 5,908.7 | 6,224.2 | 4.6% |
Latin America | 2,029.7 | 2,121.0 | 2,051.3 | 2,124.8 | 2,187.3 | 2,262.0 | 2,343.7 | 2,433.1 | 2,530.7 | 2,637.2 | 2,753.4 | 2,880.2 | 3,018.6 | 4.1% |
MEA | 3,015.4 | 3,139.0 | 3,024.2 | 3,120.4 | 3,199.7 | 3,296.0 | 3,401.6 | 3,517.2 | 3,643.7 | 3,781.7 | 3,932.3 | 4,096.6 | 4,275.8 | 3.7% |
Overall | 18,724.5 | 19,596.4 | 18,981.1 | 19,691.2 | 20,301.2 | 21,026.6 | 21,819.8 | 22,686.3 | 23,632.4 | 24,664.9 | 25,791.6 | 27,021.3 | 28,363.5 | 4.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account