Market revenue in 2022 | USD 65,141.1 million |
Market revenue in 2030 | USD 96,867.1 million |
Growth rate | 5.1% (CAGR from 2022 to 2030) |
Largest segment | Shoes |
Fastest growing segment | Flip Flops |
Historical data covered | 2017 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Shoes, Flip Flops |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Product | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 15,740.8 | 16,353.7 | 17,061.3 | 15,742.3 | 16,561.5 | 17,496.9 | 18,364.2 | 19,287.4 | 20,270.6 | 21,317.8 | 22,434.3 | 23,624.8 | 24,895.1 | 26,251.0 | 5.2% |
Europe | 13,719.4 | 14,225.4 | 14,811.5 | 13,639.5 | 14,320.8 | 15,099.7 | 15,816.9 | 16,579.2 | 17,389.7 | 18,252.2 | 19,170.1 | 20,147.4 | 21,188.8 | 22,298.8 | 5.0% |
Asia Pacific | 18,416.3 | 19,258.7 | 20,222.5 | 18,779.3 | 19,882.5 | 21,138.3 | 22,325.2 | 23,593.4 | 24,948.8 | 26,398.4 | 27,949.4 | 29,609.6 | 31,387.8 | 33,293.3 | 5.8% |
Latin America | 5,097.6 | 5,204.5 | 5,334.5 | 4,834.3 | 4,993.8 | 5,178.7 | 5,333.7 | 5,495.3 | 5,663.7 | 5,839.1 | 6,021.7 | 6,211.9 | 6,410.0 | 6,616.0 | 3.1% |
MEA | 5,958.0 | 6,115.8 | 6,303.1 | 5,744.8 | 5,969.1 | 6,227.5 | 6,453.8 | 6,691.8 | 6,942.4 | 7,206.1 | 7,483.6 | 7,775.9 | 8,083.8 | 8,408.0 | 3.8% |
Overall | 58,932.1 | 61,158.1 | 63,732.9 | 58,740.2 | 61,727.7 | 65,141.1 | 68,293.8 | 71,647.1 | 75,215.2 | 79,013.6 | 83,059.1 | 87,369.6 | 91,965.5 | 96,867.1 | 5.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account