Market revenue in 2023 | USD 7,377.6 million |
Market revenue in 2030 | USD 10,609.4 million |
Growth rate | 5.3% (CAGR from 2023 to 2030) |
Largest segment | Prostacyclin and prostacyclin analogs |
Fastest growing segment | SGC Stimulators |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Endothelin Receptor Antagonists (ERAs), PDE-5 Inhibitors, Prostacyclin and Prostacyclin Analogs, SGC Stimulators |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account