Market revenue in 2023 | USD 347.8 million |
Market revenue in 2030 | USD 660.7 million |
Growth rate | 9.6% (CAGR from 2023 to 2030) |
Largest segment | Psyllium seeds |
Fastest growing segment | Psyllium Seeds |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Psyllium Seeds |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 72.8 | 84.5 | 103.5 | 116.6 | 129.7 | 142.0 | 156.1 | 170.7 | 187.4 | 206.6 | 228.8 | 254.3 | 283.8 | 10.5% |
Europe | 59.4 | 68.5 | 83.3 | 93.2 | 103.0 | 112.0 | 122.4 | 133.0 | 145.1 | 158.9 | 175.0 | 193.3 | 214.4 | 9.8% |
Asia Pacific | 40.1 | 45.8 | 55.2 | 61.2 | 67.0 | 72.1 | 78.0 | 84.0 | 90.6 | 98.3 | 107.1 | 117.1 | 128.5 | 8.7% |
Latin America | 5.6 | 6.3 | 7.4 | 8.1 | 8.7 | 9.1 | 9.7 | 10.2 | 10.8 | 11.4 | 12.1 | 12.9 | 13.8 | 6.1% |
MEA | 7.5 | 8.4 | 10.0 | 11.0 | 11.9 | 12.6 | 13.5 | 14.3 | 15.2 | 16.2 | 17.4 | 18.7 | 20.2 | 7.0% |
Overall | 185.4 | 213.5 | 259.5 | 289.9 | 320.2 | 347.8 | 379.6 | 412.1 | 449.1 | 491.4 | 540.3 | 596.3 | 660.7 | 9.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account