Market revenue in 2022 | USD 29,090.3 million |
Market revenue in 2030 | USD 94,200.7 million |
Growth rate | 15.8% (CAGR from 2022 to 2030) |
Largest segment | Residential |
Fastest growing segment | Commercial and Industrial |
Historical data covered | 2017 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Residential, Commercial and Industrial |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to proptech market will help companies and investors design strategic landscapes.
Residential was the largest segment with a revenue share of 57% in 2022. Horizon Databook has segmented the Global proptech market based on residential, commercial and industrial covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global proptech market , including forecasts for subscribers. This global databook contains high-level insights into Global proptech market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Property Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 7,926.3 | 9,140.1 | 10,546.0 | 12,135.6 | 14,019.4 | 16,201.2 | 18,729.0 | 21,655.0 | 25,044.6 | 28,969.7 | 33,518.7 | 38,792.1 | 44,910.5 | 52,003.0 | 15.7% |
Europe | 3,479.1 | 4,025.9 | 4,661.4 | 5,382.9 | 6,240.2 | 7,236.6 | 8,395.0 | 9,740.6 | 11,304.7 | 13,122.3 | 15,236.0 | 17,694.8 | 20,557.5 | 23,887.5 | 16.1% |
Asia Pacific | 1,571.1 | 1,836.2 | 2,147.2 | 2,504.3 | 2,932.2 | 3,434.3 | 4,023.7 | 4,715.2 | 5,527.0 | 6,479.6 | 7,598.4 | 8,912.7 | 10,457.9 | 12,273.1 | 17.3% |
Latin America | 750.2 | 849.6 | 962.9 | 1,088.2 | 1,234.8 | 1,401.5 | 1,591.3 | 1,807.1 | 2,052.7 | 2,332.1 | 2,650.3 | 3,012.6 | 3,425.6 | 3,895.9 | 13.6% |
MEA | 427.5 | 487.8 | 556.1 | 631.4 | 718.6 | 816.8 | 927.2 | 1,050.8 | 1,188.9 | 1,342.9 | 1,513.8 | 1,703.2 | 1,912.1 | 2,141.3 | 12.8% |
Overall | 14,154.1 | 16,339.5 | 18,873.6 | 21,742.4 | 25,145.1 | 29,090.3 | 33,666.2 | 38,968.7 | 45,117.9 | 52,246.6 | 60,517.2 | 70,115.3 | 81,263.6 | 94,200.7 | 15.8% |
No related industry reports found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account