Market revenue in 2023 | USD 4,671.5 million |
Market revenue in 2030 | USD 8,041.0 million |
Growth rate | 8.1% (CAGR from 2023 to 2030) |
Largest segment | Cloud |
Fastest growing segment | Cloud |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Cloud, On-Premise |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to property management software market will help companies and investors design strategic landscapes.
Cloud was the largest segment with a revenue share of 60.58% in 2024. Horizon Databook has segmented the Global property management software market based on cloud, on-premise covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global property management software market , including forecasts for subscribers. This global databook contains high-level insights into Global property management software market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Deployment | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,788.2 | 1,850.2 | 1,897.8 | 1,954.1 | 2,022.1 | 2,104.9 | 2,206.1 | 2,329.8 | 2,481.5 | 2,667.9 | 2,898.2 | 3,184.8 | 3,542.8 | 8.2% |
Europe | 1,001.5 | 1,045.2 | 1,081.4 | 1,123.1 | 1,172.2 | 1,230.8 | 1,301.0 | 1,385.9 | 1,488.8 | 1,614.5 | 1,769.0 | 1,960.7 | 2,199.9 | 9.2% |
Asia Pacific | 583.0 | 613.9 | 640.8 | 671.5 | 707.1 | 748.9 | 798.6 | 858.1 | 929.9 | 1,017.3 | 1,124.4 | 1,257.1 | 1,422.9 | 10.1% |
Latin America | 233.9 | 240.1 | 244.3 | 249.5 | 256.1 | 264.4 | 274.8 | 287.8 | 304.0 | 324.2 | 349.3 | 380.6 | 420.0 | 7.3% |
MEA | 298.9 | 304.6 | 307.3 | 310.9 | 315.8 | 322.5 | 331.2 | 342.2 | 356.1 | 373.5 | 395.1 | 422.1 | 455.5 | 5.5% |
Overall | 3,905.5 | 4,053.9 | 4,171.5 | 4,309.2 | 4,473.3 | 4,671.5 | 4,911.6 | 5,203.9 | 5,560.3 | 5,997.4 | 6,535.9 | 7,205.2 | 8,041.0 | 8.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account