Market revenue in 2023 | USD 38.0 million |
Market revenue in 2030 | USD 54.5 million |
Growth rate | 5.3% (CAGR from 2023 to 2030) |
Largest segment | Or |
Fastest growing segment | OR |
Historical data | 2017 - 2022 |
Base year | 2023 |
Forecast period | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | OR, Angiography, Ophthalmic |
Key market players worldwide | Owens & Minor Inc, Cardinal Health Inc, 3M Co, Teleflex Inc, B. Braun, BD, Merit Medical Systems Inc, Mölnlycke Health Care, Hartmann Holdings, Medtronic PLC, CPT Medical |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account