Market revenue in 2023 | USD 19,453.1 million |
Market revenue in 2030 | USD 41,526.3 million |
Growth rate | 11.4% (CAGR from 2023 to 2030) |
Largest segment | Or |
Fastest growing segment | OR |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | OR, Angiography, Ophthalmic |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Product | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 3,879.8 | 4,248.9 | 4,654.9 | 6,625.5 | 7,162.2 | 7,854.0 | 8,640.2 | 9,520.2 | 10,523.2 | 11,650.4 | 12,918.6 | 14,347.4 | 16,010.0 | 17,912.9 | 11.0% |
Europe | 2,336.2 | 2,607.0 | 2,909.8 | 4,218.6 | 4,644.2 | 5,185.5 | 5,807.5 | 6,513.2 | 7,326.8 | 8,253.8 | 9,311.3 | 10,519.2 | 11,938.5 | 13,583.6 | 12.9% |
Asia Pacific | 1,590.2 | 1,746.1 | 1,918.1 | 2,737.4 | 2,967.2 | 3,262.6 | 3,599.0 | 3,976.5 | 4,407.6 | 4,893.2 | 5,441.1 | 6,059.8 | 6,781.2 | 7,608.8 | 11.3% |
Latin America | 453.7 | 484.5 | 517.2 | 723.0 | 767.2 | 825.4 | 890.4 | 961.4 | 1,040.9 | 1,128.0 | 1,223.5 | 1,328.3 | 1,447.9 | 1,581.2 | 8.6% |
MEA | 265.0 | 286.9 | 310.7 | 430.8 | 453.2 | 483.1 | 516.1 | 551.6 | 590.7 | 632.8 | 678.0 | 726.4 | 780.7 | 839.8 | 7.2% |
Overall | 8,524.8 | 9,373.4 | 10,310.7 | 14,735.3 | 15,993.9 | 17,610.5 | 19,453.1 | 21,522.9 | 23,889.3 | 26,558.2 | 29,572.4 | 32,981.2 | 36,958.3 | 41,526.3 | 11.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account