Market revenue in 2023 | USD 87,716.9 million |
Market revenue in 2030 | USD 220,138.1 million |
Growth rate | 14% (CAGR from 2023 to 2030) |
Largest segment | Probiotic food & beverages |
Fastest growing segment | Probiotic Dietary Supplements |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Probiotic Food & Beverages, Probiotic Dietary Supplements, Animal Feed Probiotics |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to probiotics market will help companies and investors design strategic landscapes.
Probiotic food & beverages was the largest segment with a revenue share of 61.27% in 2023. Horizon Databook has segmented the Global probiotics market based on probiotic food & beverages, probiotic dietary supplements, animal feed probiotics covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global probiotics market , including forecasts for subscribers. This global databook contains high-level insights into Global probiotics market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Form | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 11,884.9 | 13,024.8 | 14,696.8 | 16,750.3 | 18,885.8 | 21,269.5 | 24,034.5 | 27,202.3 | 30,794.9 | 34,905.2 | 39,537.8 | 44,803.7 | 50,754.0 | 57,434.1 | 13.3% |
Europe | 9,913.7 | 10,873.3 | 12,263.1 | 13,960.7 | 15,764.1 | 17,776.1 | 20,061.0 | 22,713.5 | 25,723.2 | 29,146.4 | 33,025.0 | 37,437.9 | 42,410.8 | 47,989.9 | 13.3% |
Asia Pacific | 15,222.8 | 16,941.9 | 19,423.3 | 22,443.6 | 25,727.5 | 29,421.3 | 33,753.3 | 38,799.0 | 44,596.6 | 51,272.5 | 59,017.7 | 67,916.6 | 78,081.7 | 89,728.4 | 15.0% |
Latin America | 2,683.7 | 2,955.6 | 3,351.6 | 3,834.6 | 4,348.3 | 4,922.0 | 5,588.2 | 6,357.4 | 7,234.4 | 8,237.1 | 9,383.3 | 10,689.8 | 12,170.1 | 13,846.8 | 13.8% |
MEA | 1,966.9 | 2,180.0 | 2,492.9 | 2,876.2 | 3,282.3 | 3,730.9 | 4,279.9 | 4,899.5 | 5,621.5 | 6,440.0 | 7,396.5 | 8,477.9 | 9,711.3 | 11,138.9 | 14.6% |
Overall | 41,672.0 | 45,975.6 | 52,227.7 | 59,865.4 | 68,008.0 | 77,119.8 | 87,716.9 | 99,971.7 | 113,970.6 | 130,001.2 | 148,360.3 | 169,325.9 | 193,127.9 | 220,138.1 | 14.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account