Market revenue in 2019 | USD 13,654.1 million |
Market revenue in 2027 | USD 21,949.0 million |
Growth rate | 6.1% (CAGR from 2019 to 2027) |
Largest segment | Dairy-based |
Fastest growing segment | Plant-based |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Dairy-based, Plant-based |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to probiotic drink market will help companies and investors design strategic landscapes.
Dairy-based was the largest segment with a revenue share of 59.06% in 2019. Horizon Databook has segmented the Global probiotic drink market based on dairy-based, plant-based covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global probiotic drink market , including forecasts for subscribers. This global databook contains high-level insights into Global probiotic drink market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,298.2 | 2,467.5 | 2,655.6 | 2,858.6 | 2,798.5 | 2,997.4 | 3,211.3 | 3,441.8 | 3,689.5 | 3,957.3 | 4,245.6 | 4,556.6 | 6.0% |
Europe | 2,880.1 | 3,081.5 | 3,304.6 | 3,544.6 | 3,457.7 | 3,690.1 | 3,939.2 | 4,206.5 | 4,492.8 | 4,801.0 | 5,131.8 | 5,487.3 | 5.6% |
Asia Pacific | 4,825.6 | 5,200.8 | 5,618.5 | 6,070.9 | 5,965.7 | 6,413.8 | 6,897.4 | 7,420.2 | 7,984.0 | 8,595.5 | 9,256.2 | 9,971.5 | 6.4% |
Latin America | 337.6 | 367.0 | 399.8 | 435.6 | 431.5 | 467.7 | 507.0 | 549.8 | 596.1 | 646.7 | 701.7 | 761.6 | 7.2% |
MEA | 601.2 | 644.5 | 692.6 | 744.4 | 727.7 | 778.2 | 832.5 | 890.8 | 953.5 | 1,021.1 | 1,093.8 | 1,172.1 | 5.8% |
Overall | 10,942.7 | 11,761.3 | 12,671.0 | 13,654.1 | 13,381.0 | 14,347.2 | 15,387.3 | 16,509.1 | 17,715.9 | 19,021.5 | 20,429.1 | 21,949.0 | 6.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account