Market revenue in 2023 | USD 19,664.0 million |
Market revenue in 2030 | USD 26,369.9 million |
Growth rate | 4.3% (CAGR from 2023 to 2030) |
Largest segment | Absolute pressure sensor |
Fastest growing segment | Differential Pressure Sensor |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Absolute Pressure Sensor, Differential Pressure Sensor, Gauge Pressure Sensor |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to pressure sensor market will help companies and investors design strategic landscapes.
Absolute pressure sensor was the largest segment with a revenue share of 42.91% in 2023. Horizon Databook has segmented the Global pressure sensor market based on absolute pressure sensor, differential pressure sensor, gauge pressure sensor covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global pressure sensor market , including forecasts for subscribers. This global databook contains high-level insights into Global pressure sensor market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 3,570.7 | 3,785.0 | 4,004.3 | 4,224.5 | 4,447.2 | 4,673.8 | 4,906.0 | 5,141.3 | 5,380.1 | 5,621.5 | 5,864.8 | 6,109.4 | 6,349.5 | 6,587.4 | 4.3% |
Europe | 3,020.4 | 3,169.6 | 3,320.0 | 3,464.4 | 3,607.5 | 3,750.1 | 3,893.7 | 4,036.3 | 4,176.1 | 4,314.1 | 4,449.3 | 4,581.2 | 4,709.6 | 4,833.6 | 3.1% |
Asia Pacific | 5,252.6 | 5,632.3 | 6,028.3 | 6,428.2 | 6,840.7 | 7,267.6 | 7,712.1 | 8,170.9 | 8,641.1 | 9,126.0 | 9,623.6 | 10,132.9 | 10,653.0 | 11,183.0 | 5.5% |
Latin America | 1,430.3 | 1,501.5 | 1,573.5 | 1,646.2 | 1,719.6 | 1,793.9 | 1,868.7 | 1,938.3 | 2,002.7 | 2,061.8 | 2,115.9 | 2,164.9 | 2,209.2 | 2,246.9 | 2.7% |
MEA | 1,030.0 | 1,073.9 | 1,117.1 | 1,159.6 | 1,201.5 | 1,242.7 | 1,283.5 | 1,322.5 | 1,359.7 | 1,395.2 | 1,429.0 | 1,461.1 | 1,491.0 | 1,519.0 | 2.4% |
Overall | 14,304.0 | 15,162.4 | 16,043.1 | 16,922.9 | 17,816.5 | 18,728.3 | 19,664.0 | 20,609.2 | 21,559.7 | 22,518.6 | 23,482.6 | 24,449.5 | 25,412.2 | 26,369.9 | 4.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account