Market revenue in 2023 | USD 806.0 million |
Market revenue in 2030 | USD 2,524.9 million |
Growth rate | 17.7% (CAGR from 2023 to 2030) |
Largest segment | Pre-partum |
Fastest growing segment | Post-partum |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Pre-partum, Post-partum |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to pregnancy tracking and postpartum care apps will help companies and investors design strategic landscapes.
Pre-partum was the largest segment with a revenue share of 58.97% in 2023. Horizon Databook has segmented the Global pregnancy tracking and postpartum care apps based on pre-partum, post-partum covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global pregnancy tracking and postpartum care apps, including forecasts for subscribers. This global databook contains high-level insights into Global pregnancy tracking and postpartum care apps from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Application | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 157.4 | 180.4 | 217.7 | 243.0 | 272.4 | 313.2 | 360.5 | 416.5 | 482.3 | 559.5 | 658.3 | 776.3 | 900.5 | 16.3% |
Europe | 104.2 | 120.3 | 146.4 | 166.4 | 189.7 | 222.5 | 261.8 | 308.2 | 363.6 | 430.0 | 509.0 | 603.9 | 716.7 | 18.2% |
Asia Pacific | 90.4 | 105.2 | 128.9 | 147.7 | 169.8 | 200.9 | 238.3 | 282.8 | 336.3 | 400.7 | 474.5 | 563.2 | 678.5 | 19.0% |
Latin America | 17.7 | 20.6 | 25.1 | 28.8 | 33.1 | 39.1 | 46.3 | 54.9 | 65.3 | 77.9 | 92.1 | 109.1 | 131.3 | 18.9% |
MEA | 13.7 | 15.9 | 19.6 | 22.3 | 25.6 | 30.2 | 35.6 | 42.2 | 50.0 | 59.4 | 68.1 | 78.2 | 97.9 | 18.3% |
Overall | 383.3 | 442.3 | 537.6 | 608.2 | 690.6 | 806.0 | 942.5 | 1,104.6 | 1,297.5 | 1,527.4 | 1,802.0 | 2,130.7 | 2,524.9 | 17.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account