Market revenue in 2023 | USD 201.6 million |
Market revenue in 2030 | USD 323.8 million |
Growth rate | 7% (CAGR from 2023 to 2030) |
Largest segment | Diguanide |
Fastest growing segment | Diguanide |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Diguanide, Thiazolidinediones, Glucagon-like peptide-1 agonists (GLP-1), SGLT2 inhibitors , DPP-4 inhibitors, Other Drug Classes |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to prediabetes market will help companies and investors design strategic landscapes.
Diguanide was the largest segment with a revenue share of 83.83% in 2023. Horizon Databook has segmented the Global prediabetes market based on diguanide, thiazolidinediones, glucagon-like peptide-1 agonists (glp-1), sglt2 inhibitors , dpp-4 inhibitors, other drug classes covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global prediabetes market , including forecasts for subscribers. This global databook contains high-level insights into Global prediabetes market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Drug Class | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 65.4 | 68.3 | 71.7 | 75.2 | 79.2 | 83.5 | 88.4 | 93.8 | 100.1 | 107.4 | 115.4 | 124.1 | 133.7 | 7.0% |
Europe | 55.9 | 58.4 | 61.5 | 64.5 | 68.1 | 71.9 | 76.2 | 81.0 | 86.6 | 93.0 | 100.1 | 107.9 | 116.4 | 7.1% |
Asia Pacific | 20.4 | 21.4 | 22.6 | 23.8 | 25.2 | 26.7 | 28.5 | 30.4 | 32.6 | 35.2 | 38.0 | 41.1 | 44.5 | 7.6% |
Latin America | 10.0 | 10.5 | 11.1 | 11.6 | 12.3 | 13.0 | 13.7 | 14.6 | 15.6 | 16.8 | 18.1 | 19.5 | 21.1 | 7.2% |
MEA | 6.0 | 6.1 | 6.1 | 6.2 | 6.3 | 6.5 | 6.6 | 6.8 | 7.0 | 7.3 | 7.6 | 7.9 | 8.2 | 3.4% |
Overall | 157.8 | 164.6 | 173.0 | 181.4 | 191.1 | 201.6 | 213.3 | 226.6 | 242.0 | 259.7 | 279.1 | 300.5 | 323.8 | 7.0% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account