Market revenue in 2021 | USD 10,651.0 million |
Market revenue in 2028 | USD 15,745.1 million |
Growth rate | 5.7% (CAGR from 2021 to 2028) |
Largest segment | Common power strip |
Fastest growing segment | Smart Power Strip |
Historical data covered | 2017 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Smart Power Strip, Common Power Strip, Specialized Power Strip |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to power strip market will help companies and investors design strategic landscapes.
Common power strip was the largest segment with a revenue share of 57.3% in 2021. Horizon Databook has segmented the Global power strip market based on smart power strip, common power strip, specialized power strip covering the revenue growth of each sub-segment from 2017 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global power strip market , including forecasts for subscribers. This global databook contains high-level insights into Global power strip market from 2017 to 2028, including revenue numbers, major trends, and company profiles.
Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,992.1 | 3,105.3 | 3,226.3 | 3,376.3 | 3,535.6 | 3,697.9 | 3,859.4 | 4,030.6 | 4,212.1 | 4,404.7 | 4,609.1 | 4,825.9 | 4.5% |
Europe | 2,637.1 | 2,760.4 | 2,892.7 | 3,056.0 | 3,226.9 | 3,404.1 | 3,584.2 | 3,777.4 | 3,984.9 | 4,207.7 | 4,447.1 | 4,704.6 | 5.5% |
Asia Pacific | 2,383.6 | 2,534.8 | 2,698.3 | 2,897.3 | 3,104.7 | 3,323.8 | 3,551.6 | 3,798.6 | 4,066.6 | 4,357.6 | 4,673.9 | 5,018.0 | 7.1% |
Latin America | 391.9 | 412.3 | 434.2 | 461.0 | 489.2 | 518.7 | 548.8 | 581.3 | 616.3 | 653.9 | 694.6 | 738.5 | 6.1% |
MEA | 231.9 | 245.0 | 259.2 | 276.5 | 294.7 | 313.7 | 333.4 | 354.6 | 377.5 | 402.3 | 429.1 | 458.2 | 6.5% |
Overall | 8,636.6 | 9,057.8 | 9,510.7 | 10,067.1 | 10,651.0 | 11,258.1 | 11,877.3 | 12,542.4 | 13,257.3 | 14,026.3 | 14,853.8 | 15,745.1 | 5.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account