Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to powder metallurgy market will help companies and investors design strategic landscapes.
Horizon Databook provides a detailed overview of global-level data and insights on the Global powder metallurgy market , including forecasts for subscribers. This global databook contains high-level insights into Global powder metallurgy market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Material | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 602.8 | 704.9 | 734.1 | 705.3 | 763.5 | 839.1 | 925.9 | 1,025.9 | 1,142.6 | 1,280.3 | 1,445.0 | 1,640.4 | 1,874.5 | 2,155.8 | 12.2% |
Europe | 506.0 | 595.5 | 622.7 | 632.6 | 689.2 | 757.6 | 836.1 | 926.7 | 1,032.4 | 1,157.1 | 1,306.4 | 1,488.2 | 1,707.0 | 1,972.7 | 12.4% |
Asia Pacific | 419.7 | 490.2 | 514.0 | 519.5 | 569.2 | 632.5 | 708.4 | 797.0 | 899.2 | 1,019.7 | 1,163.8 | 1,337.5 | 1,546.4 | 1,797.4 | 13.6% |
Latin America | 89.4 | 103.9 | 107.0 | 102.0 | 109.2 | 118.9 | 130.1 | 142.8 | 157.6 | 174.9 | 195.6 | 220.5 | 250.2 | 286.0 | 11.3% |
MEA | 43.9 | 50.9 | 52.2 | 48.7 | 52.1 | 57.2 | 63.0 | 69.9 | 78.0 | 87.6 | 98.7 | 111.7 | 127.3 | 145.4 | 12.1% |
Overall | 1,661.8 | 1,945.4 | 2,030.0 | 2,008.0 | 2,183.1 | 2,405.3 | 2,663.4 | 2,962.3 | 3,309.8 | 3,719.6 | 4,209.4 | 4,798.3 | 5,505.4 | 6,357.1 | 12.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account