Market revenue in 2024 | USD 40.1 million |
Market revenue in 2030 | USD 56.5 million |
Growth rate | 5.9% (CAGR from 2025 to 2030) |
Largest segment | Frozen potato |
Fastest growing segment | Frozen Potato |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Frozen Potato, Potato chips, Dehydrated Potato |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to potato processing market will help companies and investors design strategic landscapes.
Frozen potato was the largest segment with a revenue share of 44.14% in 2024. Horizon Databook has segmented the Global potato processing market based on frozen potato, potato chips, dehydrated potato covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global potato processing market , including forecasts for subscribers. This global databook contains high-level insights into Global potato processing market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 8.0 | 8.4 | 8.9 | 9.4 | 9.9 | 10.4 | 11.0 | 11.6 | 12.2 | 12.9 | 13.6 | 14.4 | 15.2 | 5.5% |
Europe | 10.8 | 11.4 | 12.0 | 12.7 | 13.4 | 14.1 | 14.9 | 15.7 | 16.6 | 17.5 | 18.5 | 19.5 | 20.6 | 5.5% |
Asia Pacific | 6.1 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.1 | 9.7 | 10.3 | 11.0 | 11.8 | 12.6 | 13.4 | 6.8% |
Latin America | 2.3 | 2.4 | 2.6 | 2.7 | 2.9 | 3.1 | 3.3 | 3.5 | 3.7 | 3.9 | 4.1 | 4.4 | 4.7 | 6.2% |
MEA | 1.3 | 1.4 | 1.5 | 1.5 | 1.6 | 1.7 | 1.9 | 2.0 | 2.1 | 2.2 | 2.4 | 2.5 | 2.7 | 6.4% |
Overall | 28.4 | 30.1 | 31.9 | 33.8 | 35.8 | 37.8 | 40.1 | 42.5 | 45.0 | 47.6 | 50.4 | 53.4 | 56.5 | 5.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account