Market revenue in 2021 | USD 1,700.5 million |
Market revenue in 2030 | USD 3,145.6 million |
Growth rate | 7.1% (CAGR from 2021 to 2030) |
Largest segment | Handheld |
Fastest growing segment | Handheld |
Historical data covered | 2017 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Laptop-based, Handheld |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to portable ultrasound devices market will help companies and investors design strategic landscapes.
Handheld was the largest segment with a revenue share of 59.16% in 2021. Horizon Databook has segmented the Global portable ultrasound devices market based on laptop-based, handheld covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global portable ultrasound devices market, including forecasts for subscribers. This global databook contains high-level insights into Global portable ultrasound devices market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 672.6 | 697.5 | 724.3 | 718.9 | 697.0 | 829.9 | 865.6 | 903.9 | 944.9 | 988.9 | 1,036.0 | 1,086.6 | 1,141.0 | 1,199.4 | 6.2% |
Europe | 412.7 | 433.6 | 456.1 | 458.6 | 450.5 | 543.4 | 574.2 | 607.5 | 643.5 | 682.4 | 724.5 | 770.0 | 819.4 | 872.9 | 7.6% |
Asia Pacific | 351.2 | 371.3 | 392.8 | 397.3 | 392.5 | 476.2 | 506.0 | 538.3 | 573.2 | 611.1 | 652.1 | 696.7 | 745.1 | 797.7 | 8.2% |
Latin America | 113.0 | 118.2 | 123.8 | 124.0 | 121.3 | 145.8 | 153.4 | 161.6 | 170.5 | 180.1 | 190.5 | 201.6 | 213.7 | 226.8 | 7.2% |
MEA | 42.0 | 42.5 | 43.0 | 41.6 | 39.2 | 45.3 | 45.8 | 46.4 | 46.8 | 47.3 | 47.8 | 48.1 | 48.5 | 48.8 | 2.5% |
Overall | 1,591.5 | 1,663.1 | 1,740.0 | 1,740.4 | 1,700.5 | 2,040.6 | 2,145.1 | 2,257.7 | 2,379.0 | 2,509.7 | 2,650.8 | 2,803.1 | 2,967.7 | 3,145.6 | 7.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account