Market revenue in 2023 | USD 69,192.9 million |
Market revenue in 2030 | USD 146,394.1 million |
Growth rate | 11.3% (CAGR from 2023 to 2030) |
Largest segment | Monitoring devices |
Fastest growing segment | Smart Wearable Medical Devices |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Smart Wearable Medical Devices, Diagnostic Imaging, Therapeutics, Monitoring Devices |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to portable medical devices market will help companies and investors design strategic landscapes.
Monitoring devices was the largest segment with a revenue share of 47.85% in 2023. Horizon Databook has segmented the Global portable medical devices market based on smart wearable medical devices, diagnostic imaging, therapeutics, monitoring devices covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global portable medical devices market, including forecasts for subscribers. This global databook contains high-level insights into Global portable medical devices market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 16,862.5 | 18,405.4 | 21,531.3 | 24,603.7 | 24,991.9 | 27,251.8 | 29,860.5 | 32,798.3 | 36,051.7 | 39,811.2 | 44,062.6 | 48,843.1 | 54,285.0 | 10.4% |
Europe | 11,226.4 | 12,329.5 | 14,542.1 | 16,859.9 | 17,057.1 | 18,732.4 | 20,665.8 | 22,895.7 | 25,418.7 | 28,391.5 | 31,800.4 | 35,724.0 | 40,277.4 | 11.6% |
Asia Pacific | 9,433.1 | 10,473.1 | 12,077.1 | 14,030.2 | 14,557.9 | 16,211.0 | 18,114.4 | 20,289.0 | 22,718.5 | 25,562.8 | 28,862.5 | 32,630.0 | 37,074.4 | 12.5% |
Latin America | 2,678.6 | 2,928.7 | 3,501.9 | 4,120.5 | 4,131.9 | 4,568.4 | 5,071.6 | 5,655.1 | 6,333.1 | 7,133.0 | 8,067.1 | 9,159.9 | 10,455.2 | 12.6% |
MEA | 1,531.8 | 1,646.8 | 1,882.8 | 2,175.7 | 2,245.3 | 2,429.3 | 2,629.3 | 2,847.4 | 3,085.6 | 3,349.8 | 3,639.6 | 3,957.7 | 4,302.2 | 8.5% |
Overall | 41,732.3 | 45,783.5 | 53,535.2 | 61,790.0 | 62,984.1 | 69,192.9 | 76,341.5 | 84,485.5 | 93,607.6 | 104,248.3 | 116,432.3 | 130,314.7 | 146,394.1 | 11.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account