Market revenue in 2021 | USD 9,106.3 million |
Market revenue in 2030 | USD 19,981.8 million |
Growth rate | 9.1% (CAGR from 2021 to 2030) |
Largest segment | Dry chemical |
Fastest growing segment | Carbon Dioxide |
Historical data covered | 2018 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Dry Chemical, Carbon Dioxide, Water, Foam |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to portable fire extinguisher market will help companies and investors design strategic landscapes.
Dry chemical was the largest segment with a revenue share of 35.61% in 2024. Horizon Databook has segmented the Global portable fire extinguisher market based on dry chemical, carbon dioxide, water, foam covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global portable fire extinguisher market , including forecasts for subscribers. This global databook contains high-level insights into Global portable fire extinguisher market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Agent | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 3,818.2 | 3,916.0 | 3,698.5 | 3,851.9 | 4,023.6 | 4,218.5 | 4,440.9 | 4,698.4 | 5,002.0 | 5,365.9 | 5,810.3 | 6,362.3 | 7,061.1 | 8.0% |
Europe | 2,647.5 | 2,755.5 | 2,652.4 | 2,801.9 | 2,969.0 | 3,157.7 | 3,372.1 | 3,619.0 | 3,907.8 | 4,251.3 | 4,666.9 | 5,179.3 | 5,823.3 | 9.5% |
Asia Pacific | 1,259.1 | 1,360.7 | 1,387.8 | 1,512.8 | 1,652.5 | 1,809.5 | 1,987.1 | 2,189.7 | 2,423.5 | 2,696.8 | 3,020.9 | 3,411.6 | 3,891.1 | 11.9% |
Latin America | 720.3 | 762.4 | 750.9 | 804.6 | 864.4 | 931.5 | 1,007.4 | 1,094.1 | 1,194.9 | 1,313.8 | 1,456.7 | 1,631.7 | 1,850.5 | 10.7% |
MEA | 554.0 | 583.6 | 572.4 | 611.2 | 654.6 | 703.5 | 759.0 | 822.6 | 896.7 | 984.0 | 1,088.9 | 1,217.1 | 1,376.6 | 10.4% |
Overall | 8,999.1 | 9,378.3 | 9,061.9 | 9,582.4 | 10,164.0 | 10,820.7 | 11,566.4 | 12,423.9 | 13,424.9 | 14,611.8 | 16,043.7 | 17,802.0 | 20,002.5 | 9.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account