Market revenue in 2022 | USD 4,972.6 million |
Market revenue in 2030 | USD 7,319.8 million |
Growth rate | 5% (CAGR from 2022 to 2030) |
Largest segment | Luxury |
Fastest growing segment | Economy |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Economy, Mid-range, Luxury |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to portable dishwasher market will help companies and investors design strategic landscapes.
Luxury was the largest segment with a revenue share of 42.91% in 2022. Horizon Databook has segmented the Global portable dishwasher market based on economy, mid-range, luxury covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global portable dishwasher market , including forecasts for subscribers. This global databook contains high-level insights into Global portable dishwasher market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Price Range | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,491.0 | 1,539.4 | 1,591.0 | 1,650.2 | 1,714.4 | 1,784.2 | 1,860.1 | 1,942.9 | 2,033.3 | 2,132.2 | 2,240.7 | 2,359.8 | 2,490.9 | 4.8% |
Europe | 992.2 | 1,027.6 | 1,065.3 | 1,108.3 | 1,154.9 | 1,205.6 | 1,260.7 | 1,320.8 | 1,386.5 | 1,458.4 | 1,537.3 | 1,623.9 | 1,719.4 | 5.1% |
Asia Pacific | 1,316.4 | 1,370.5 | 1,428.6 | 1,493.8 | 1,564.4 | 1,641.3 | 1,725.0 | 1,816.3 | 1,916.2 | 2,025.7 | 2,145.9 | 2,278.2 | 2,424.3 | 5.6% |
Latin America | 300.9 | 306.7 | 311.9 | 320.0 | 328.6 | 337.8 | 347.7 | 358.2 | 369.5 | 381.6 | 394.7 | 408.7 | 423.8 | 3.2% |
MEA | 196.1 | 199.1 | 202.9 | 206.3 | 210.2 | 214.5 | 219.4 | 224.7 | 230.6 | 237.2 | 244.4 | 252.4 | 261.3 | 2.8% |
Overall | 4,296.6 | 4,443.2 | 4,599.6 | 4,778.5 | 4,972.6 | 5,183.4 | 5,412.8 | 5,662.9 | 5,936.1 | 6,235.0 | 6,562.8 | 6,923.1 | 7,319.8 | 5.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account