Market revenue in 2023 | USD 15,420.5 million |
Market revenue in 2030 | USD 18,309.2 million |
Growth rate | 2.5% (CAGR from 2023 to 2030) |
Largest segment | Heavy forklifts |
Fastest growing segment | Heavy Forklifts |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Heavy Forklifts |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Equipment Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 3,566.0 | 3,634.9 | 3,614.8 | 3,648.9 | 3,689.4 | 3,736.0 | 3,800.2 | 3,877.8 | 3,973.6 | 4,081.3 | 4,169.5 | 4,281.2 | 4,387.8 | 2.4% |
Europe | 2,960.6 | 3,041.5 | 3,059.3 | 3,120.3 | 3,161.3 | 3,249.7 | 3,313.8 | 3,398.4 | 3,455.5 | 3,486.6 | 3,533.9 | 3,615.2 | 3,657.5 | 1.7% |
Asia Pacific | 5,713.8 | 5,816.4 | 5,749.5 | 5,759.7 | 5,833.6 | 5,870.4 | 6,004.1 | 6,185.4 | 6,396.4 | 6,732.1 | 6,936.5 | 7,136.7 | 7,430.5 | 3.6% |
Latin America | 954.8 | 969.9 | 961.3 | 967.0 | 974.4 | 983.3 | 996.8 | 1,013.7 | 1,035.1 | 1,059.6 | 1,078.7 | 1,103.8 | 1,127.5 | 2.1% |
MEA | 1,409.9 | 1,447.6 | 1,466.1 | 1,518.6 | 1,546.0 | 1,581.2 | 1,595.2 | 1,580.6 | 1,617.5 | 1,591.6 | 1,625.7 | 1,699.6 | 1,706.0 | 1.1% |
Overall | 14,605.1 | 14,910.3 | 14,850.9 | 15,014.6 | 15,204.6 | 15,420.5 | 15,710.2 | 16,055.8 | 16,478.2 | 16,951.1 | 17,344.3 | 17,836.6 | 18,309.3 | 2.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account