Market revenue in 2023 | USD 70,045.1 million |
Market revenue in 2030 | USD 280,775.8 million |
Growth rate | 21.9% (CAGR from 2023 to 2030) |
Largest segment | Services |
Fastest growing segment | Software |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Software, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to population health management market will help companies and investors design strategic landscapes.
Services was the largest segment with a revenue share of 51.66% in 2023. Horizon Databook has segmented the Global population health management market based on software, services covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global population health management market , including forecasts for subscribers. This global databook contains high-level insights into Global population health management market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 950.1 | 1,149.1 | 1,380.8 | 1,677.5 | 2,042.8 | 2,490.2 | 3,038.7 | 3,711.9 | 4,539.1 | 5,555.9 | 6,807.1 | 8,348.0 | 10,247.6 | 12,591.5 | 22.5% |
Europe | 6,236.5 | 7,546.5 | 9,072.2 | 11,027.6 | 13,434.9 | 16,385.0 | 20,003.6 | 24,446.9 | 29,908.3 | 36,624.8 | 44,892.6 | 55,079.4 | 67,642.5 | 83,150.5 | 22.6% |
North America | 10,880.3 | 13,003.3 | 15,439.0 | 18,534.2 | 22,300.2 | 26,858.9 | 32,382.5 | 39,081.8 | 47,214.9 | 57,093.6 | 69,103.6 | 83,717.5 | 101,515.9 | 123,212.1 | 21.0% |
MEA | 592.1 | 710.4 | 846.7 | 1,020.5 | 1,232.8 | 1,490.7 | 1,804.6 | 2,186.9 | 2,653.0 | 3,221.5 | 3,915.8 | 4,764.2 | 5,802.1 | 7,073.0 | 21.6% |
Asia Pacific | 3,893.9 | 4,732.9 | 5,714.8 | 6,976.6 | 8,535.9 | 10,454.0 | 12,815.7 | 15,726.4 | 19,317.1 | 23,748.9 | 29,224.0 | 35,993.6 | 44,371.5 | 54,748.7 | 23.1% |
Overall | 22,552.9 | 27,142.1 | 32,453.6 | 39,236.4 | 47,546.6 | 57,678.8 | 70,045.1 | 85,153.9 | 103,632.3 | 126,244.8 | 153,942.9 | 187,902.7 | 229,579.5 | 280,775.8 | 21.9% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account