Market revenue in 2022 | USD 3,387.9 million |
Market revenue in 2030 | USD 5,509.1 million |
Growth rate | 6.3% (CAGR from 2022 to 2030) |
Largest segment | Films & sheet |
Fastest growing segment | Films & Sheet |
Historical data covered | 2019 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Films & Sheet, Adhesives & Sealants, Printing Inks, Paints & Coatings |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to polyvinyl butyral market will help companies and investors design strategic landscapes.
Films & sheet was the largest segment with a revenue share of 74.7% in 2022. Horizon Databook has segmented the Global polyvinyl butyral market based on films & sheet, adhesives & sealants, printing inks, paints & coatings covering the revenue growth of each sub-segment from 2019 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global polyvinyl butyral market , including forecasts for subscribers. This global databook contains high-level insights into Global polyvinyl butyral market from 2019 to 2030, including revenue numbers, major trends, and company profiles.
Application | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 897.6 | 840.7 | 910.4 | 954.1 | 1,003.3 | 1,058.8 | 1,120.7 | 1,189.7 | 1,265.9 | 1,350.5 | 1,444.8 | 1,549.9 | 6.3% |
Europe | 843.0 | 795.4 | 861.3 | 899.4 | 942.5 | 991.3 | 1,045.7 | 1,106.5 | 1,173.6 | 1,248.1 | 1,331.1 | 1,423.7 | 5.9% |
Asia Pacific | 1,072.0 | 996.4 | 1,079.1 | 1,138.4 | 1,205.2 | 1,280.5 | 1,364.7 | 1,458.8 | 1,563.1 | 1,679.4 | 1,809.5 | 1,955.1 | 7.0% |
Latin America | 194.9 | 182.6 | 197.9 | 205.5 | 214.2 | 224.1 | 235.1 | 247.4 | 261.0 | 276.0 | 292.8 | 311.4 | 5.3% |
MEA | 178.7 | 170.7 | 184.9 | 190.4 | 196.8 | 204.1 | 212.3 | 221.4 | 231.6 | 242.8 | 255.2 | 269.1 | 4.4% |
Overall | 3,186.2 | 2,985.8 | 3,233.6 | 3,387.9 | 3,562.1 | 3,758.8 | 3,978.5 | 4,223.8 | 4,495.2 | 4,796.8 | 5,133.4 | 5,509.1 | 6.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account