Market revenue in 2023 | USD 1,537.6 million |
Market revenue in 2030 | USD 2,767.3 million |
Growth rate | 8.8% (CAGR from 2023 to 2030) |
Largest segment | Linear pps |
Fastest growing segment | Linear PPS |
Historical data covered | 2019 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Linear PPS, Cured PPS, Branched PPS |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to polyphenylene sulfide market will help companies and investors design strategic landscapes.
Linear pps was the largest segment with a revenue share of 59.63% in 2023. Horizon Databook has segmented the Global polyphenylene sulfide market based on linear pps, cured pps, branched pps covering the revenue growth of each sub-segment from 2019 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global polyphenylene sulfide market , including forecasts for subscribers. This global databook contains high-level insights into Global polyphenylene sulfide market from 2019 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 177.8 | 172.1 | 177.5 | 192.2 | 208.2 | 225.4 | 244.2 | 264.4 | 286.3 | 310.0 | 335.6 | 363.4 | 8.2% |
Europe | 270.8 | 262.9 | 271.8 | 295.2 | 320.5 | 348.1 | 377.9 | 410.4 | 445.6 | 483.7 | 525.1 | 570.1 | 8.3% |
North America | 317.8 | 309.3 | 320.8 | 349.4 | 380.5 | 414.3 | 451.2 | 491.3 | 535.0 | 582.5 | 634.2 | 690.5 | 8.7% |
MEA | 133.0 | 128.6 | 132.4 | 143.2 | 154.8 | 167.3 | 180.9 | 195.4 | 211.1 | 228.1 | 246.3 | 265.9 | 7.9% |
Asia Pacific | 390.8 | 381.6 | 396.9 | 433.5 | 473.5 | 517.2 | 565.0 | 617.0 | 673.9 | 735.9 | 803.6 | 877.5 | 9.0% |
Overall | 1,290.2 | 1,254.5 | 1,299.3 | 1,413.5 | 1,537.6 | 1,672.4 | 1,819.1 | 1,978.5 | 2,151.8 | 2,340.1 | 2,544.9 | 2,767.3 | 8.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account